Model NO.: SCB12-RL-(30-2500)/10
Usage: Power Transformer, Distribution Transformer
Frequency Characteristics: Power Frequency
Brand: Golden Triangle
Trademark: Golden Triangle
Transport Package: Wooden Box
Origin: China
Transformer normal service conditions
The height above the sea level is below 1000m;
Highest air temperature +40ºC;
Highest daily average air temperature+30ºC;
Highest annual average air temperature +20ºC;
Lowest outdoor air temperature -5ºC.
(defines in detail when transformer in special service conditions )
10/0.4kV Dry Type transformer Technical parameters(Second level of energy efficiency)
Rated capacity (kVA) |
 Voltage combination | Connected group label |
No-load loss (W) |
Load loss(W) |  No-load  current(%) |
Impendace voltage (%) |
sound power  level (dB) |
Exterior size (L x w x h) |
Total weight  (kg) |
||||
 High  voltage(kV) |
tap  range |
Low Voltage (kV) |
|||||||||||
130°C(B) | 155°C(F) | 180°C(H) | |||||||||||
100°C | 120°C | 145°C | |||||||||||
30 | 6 6.3 6.6 10 10.5 11 |
±2 x 2.5 ±5 |
0.4 | Dyn11 | 150 | 670 | 710 | 760 | 0.6 | 4.0 | 57 | 900 x 900 x 800 | 300 |
50 | 215 | 940 | 1000 | 1070 | 0.6 | 955 x 900 x 900 | 350 | ||||||
80 | 295 | 1290 | 1380 | 1480 | 0.6 | 58 | 985 x 950 x 960 | 400 | |||||
100 | 320 | 1480 | 1570 | 1690 | 0.6 | 1035x1250x980 | 450 | ||||||
125 | 375 | 1740 | 1850 | 1980 | 0.6 | 59 | 1060x1280x1000 | 500 | |||||
160 | 430 | 2000 | 2130 | 2280 | 0.6 | 1120x1320x1050 | 680 | ||||||
200 | 495 | 2370 | 2530 | 2710 | 0.5 | 60 | 1135x1330x1105 | 770 | |||||
250 | 575 | 2590 | 2760 | 2960 | 0.5 | 1170x1330x1165 | 900 | ||||||
315 | 705 | 3270 | 3470 | 3730 | 0.5 | 62 | 1185x1360x1225 | 1010 | |||||
400 | 785 | 3750 | 3990 | 4280 | 0.4 | 1210x1380x1300 | 1205 | ||||||
500 | 930 | 4590 | 4880 | 5230 | 0.4 | 63 | 1245x1400x1380 | 1400 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 0.4 | 63 | 1295x1410x1355 | 1515 | |||||
1040 | 5610 | 5960 | 6400 | 0.3 | 6.0 | 63 | 1295x1410x1355 | 1515 | |||||
800 | 1210 | 6550 | 6960 | 7460 | 0.3 | 65 | 1375x1450x1480 | 1880 | |||||
1000 | 1410 | 7650 | 8130 | 8760 | 0.3 | 1430x1480x1525 | 2170 | ||||||
1250 | 1670 | 9100 | 9690 | 10300 | 0.25 | 67 | 1480x1500x1570 | 2525 | |||||
1600 | 1960 | 11000 | 11700 | 12500 | 0.25 | 1500x1520x1710 | 2980 | ||||||
2000 | 2440 | 13600 | 14400 | 15500 | 0.20 | 69 | 1570x1550x1735 | 3480 | |||||
2500 | 2880 | 16100 | 17100 | 18400 | 0.20 | 1625x1600x1825 | 4080 | ||||||
1600 | 1960 | 12200 | 12900 | 13900 | 0.25 | 8.0 | 67 | 1500x1520x1710 | 2980 | ||||
2000 | 2440 | 15000 | 15900 | 17100 | 0.20 | 69 | 1570x1550x1735 | 3480 | |||||
2500 | 2880 | 17700 | 18800 | 20200 | 0.20 | 1625x1600x1825 | 4080 |
Note: due to the constantly updated products, shape size and product weight in the table will have some changes, please refer to provide the appearance size chart when ordering.
ATTENTION:
1.The payment term: We accept TT,30% deposit and Pay 70% before shipment.
2.The delivery time: Usually it will take about 15-20 days.
Note: due to the constantly updated products, shape size and product weight in the table will have some changes, please refer to provide the appearance size chart when ordering.
3.The standard of package: Usually use strong wood case for protection.
OUR SERVICE:
1.quick response in before sales period help you got order.
2.excellent service in production time let you know each step we made.
3.reliable quality solve you after sale headache.
4.long period quality warranty ensure you can buy without hesitate.
CONTACT US:
Foreigh Trade Assistant: Ms Qian lina
Tel:86-577-62716377
Mobile:86-13806867185
Â
Â
Power Switch And Socket,Switching Power Supply,Smps Power Supply,Switch Mode Power Supply
ZHEJIANG HUAYAN ELECTRIC CO.,LTD , https://www.huayanelectric.com