Thanks for your attention.
We produce series motor used in power tool motor in different region.
We provide high quality motor to our customers by implementing high quality process standard in our production lines. We can make the motor according to customer's spec. Or samples
These motor also for aftesale market of power tool. E. G. Makita, Bosch, etc.
We produce motor as spare parts for following application:
Brand | Angle grinder | Price usd (armature) |
Price usd (stator) |
Brand | Circle saw | Price usd (armature) |
Price usd (stator) |
Brand | Hammer | Price usd (armature) |
Price (stator) |
||
Makita | 9523(N)B | 7.89 | 5.46 | Makita | 7504R | 11.33 | 8.70 | Makita | HR2010 | 11.12 | 6.88 | ||
Bosch | GWS6-100 | 8.29 | 5.87 | Makita | 5900B | 22.05 | 15.78 | BOSCH | GSB18-2 | 9.51 | 6.07 | ||
hitachi | G10SF3-7mm | 7.89 | 6.07 | HITACHI | C7(185) | 12.34 | 8.70 | PR-25B/PR-38E | 19.82 | 9.30 | |||
hitachi | G15SA2 | 12.54 | 9.30 | C9(235) | 22.05 | 15.78 | BOSCH | GBH2-22E | 11.12 | 0.00 | |||
Bosch | GWS24-180B/230B | 25.49 | 22.65 | C13(335) | 24.47 | 15.78 | BOSCH | GBH2-24DSR/GBH2SE | 12.74 | 6.07 | |||
AEG | AEG100(AG705-100) | 8.70 | 5.46 | C13SA | 24.47 | BOSCH | GBH2-26DRE | 11.12 | 6.47 | ||||
LG | G204 | 8.29 | Makita | 5103N | 22.05 | 15.78 | BOSCH | GBH4DSC/GBH4DFE | 11.12 | 6.07 | |||
G604 | 8.29 | 7.89 | Makita | 5402(415) | 22.05 | BOSCH | GBH11DE/ GBH11E | 25.89 | 21.44 | ||||
G704 | 8.29 | TE-1 | 11.12 | 0.00 | |||||||||
black&duck | 6288(KG15) | 10.11 | 7.69 | Jigsaw | TE-14/15 | 13.75 | 0.00 | ||||||
B0SCH | GWS8-125 | 9.51 | 5.66 | Bosch | GST85PB | 9.51 | 6.07 | HR2410 | 11.12 | 0.00 | |||
GWS14-150C | 11.12 | PST54 | 9.51 | 5.46 | RECIPE SAW | ||||||||
GWS20-180/230 | 23.26 | 20.02 | Bosch | GST100PB | 9.51 | JR3000V | 15.37 | 7.69 | |||||
GWS14-150CE | 11.12 | 0.00 | Makita | 4300BV | 10.11 | 5.46 | POLISHER | 0.00 | 0.00 | ||||
DW100 | DW803 | 10.11 | 7.69 | Makita | 4304 | 9.51 | Makita | 9105 | 22.05 | 0.00 | |||
DW125 | DW824 | 11.12 | Benchtop | Router | 0.00 | 0.00 | |||||||
DW150 | DW840 | 15.17 | 2414(335) | 22.05 | 18.61 | N1900B | 7.89 | 5.46 | |||||
Metabo100 | W6-100 | 8.29 | 2414B/2414NB(355) | 23.87 | 16.38 | F-20A | 8.29 | 6.47 | |||||
Metabo 125 | w7-125 | 10.11 | 2416S(405) | 22.65 | Demolition hammer | ||||||||
Metabo 150 | w14-150 | 12.74 | Hitachi | CC14SA | 22.05 | HM0810 | 15.78 | 8.50 | |||||
Metabo 180 | w23-180 | 22.05 | Hitachi | CC14SE | 22.65 | H65SC | 33.78 | 25.89 | |||||
MT951 | 7.89 | Bosch | GCO14-2 | 26.90 | PH65A | 33.78 | 25.89 | ||||||
MT954 | 7.89 | Marble cutter | Bosch | GSH388/5-38D | 19.82 | 0.00 | |||||||
Makita | N9500N | 7.89 | 6.27 | Makita110 | 4100NH | 11.12 | 9.30 | hitachi | H41SA | 11.12 | 0.00 | ||
9520NB | 7.89 | CM4SB | 11.53 | 9.71 | hitachi | H41 | 18.41 | 8.50 | |||||
9523B | 7.89 | 5.46 | CM4SA | 10.72 | 8.90 | IMPACT DRILL | |||||||
9526B | 7.89 | Makita | 4107B | 22.05 | 17.39 | BOSCH | PSB400RE | 9.51 | 6.07 | ||||
9526NB | 7.89 | 5.46 | CM4SA2 | 10.52 | 8.90 | BOSCH | GSB20-2 | 9.51 | 0.00 | ||||
9553NB9554NB | 9.10 | 6.07 | CM4SB2 | 12.74 | 11.12 | ||||||||
9556/9557NB | 9.10 | 6.88 | BOSCH110 new | GDM12-34 | 12.34 | ||||||||
150 | 160(9006B) | 11.12 | BOSCH110Â | GDM34 | 12.34 | 11.12 | |||||||
180 | 9067 | 22.05 | 15.78 | Makita110 | 4100NB | 10.52 | 8.90 | ||||||
150 | 9016B | 12.34 | 4140 | 11.12 | |||||||||
DG-100B | 7.89 | 5.87 | Drill | ||||||||||
Hitachi100 | G10SF | 7.89 | 5.87 | Hitachi | D6SH | 7.48 | 5.06 | ||||||
Hitachi100 | PDA-100D | 7.89 | 5.87 | Hitachi | DU10 | 9.51 | 6.47 | ||||||
Hitachi180 | G18SE2 | 24.47 | 19.22 | Makita | 6013BR | 10.52 | 7.89 | ||||||
Hitachi180 | G18SE3 | 24.47 | 18.20 | GBM500RE | 9.51 | 5.46 | |||||||
G10SP | 8.50 | 0.00 | Makita | 6501 | |||||||||
Makita | 6410 | ||||||||||||
LG | TGC-100SA | 7.89 | 5.87 | ||||||||||
LG | TGC-180GP | 22.05 | 15.78 |
Dear sir/madam,
Thanks for your attention.
We produce series motor used in power tool motor in different region.
We provide high quality motor to our customers by implementing high quality process standard in our production lines. We can make the motor according to customer's spec. Or samples
These motor also for aftesale market of power tool. E. G. Makita, Bosch, etc.
We produce motor as spare parts for following application:
Brand | Angle grinder | Price usd (armature) |
Price usd (stator) |
Brand | Circle saw | Price usd (armature) |
Price usd (stator) |
Brand | Hammer | Price usd (armature) |
Price (stator) |
||
Makita | 9523(N)B | 7.89 | 5.46 | Makita | 7504R | 11.33 | 8.70 | Makita | HR2010 | 11.12 | 6.88 | ||
Bosch | GWS6-100 | 8.29 | 5.87 | Makita | 5900B | 22.05 | 15.78 | BOSCH | GSB18-2 | 9.51 | 6.07 | ||
hitachi | G10SF3-7mm | 7.89 | 6.07 | HITACHI | C7(185) | 12.34 | 8.70 | PR-25B/PR-38E | 19.82 | 9.30 | |||
hitachi | G15SA2 | 12.54 | 9.30 | C9(235) | 22.05 | 15.78 | BOSCH | GBH2-22E | 11.12 | 0.00 | |||
Bosch | GWS24-180B/230B | 25.49 | 22.65 | C13(335) | 24.47 | 15.78 | BOSCH | GBH2-24DSR/GBH2SE | 12.74 | 6.07 | |||
AEG | AEG100(AG705-100) | 8.70 | 5.46 | C13SA | 24.47 | BOSCH | GBH2-26DRE | 11.12 | 6.47 | ||||
LG | G204 | 8.29 | Makita | 5103N | 22.05 | 15.78 | BOSCH | GBH4DSC/GBH4DFE | 11.12 | 6.07 | |||
G604 | 8.29 | 7.89 | Makita | 5402(415) | 22.05 | BOSCH | GBH11DE/ GBH11E | 25.89 | 21.44 | ||||
G704 | 8.29 | TE-1 | 11.12 | 0.00 | |||||||||
black&duck | 6288(KG15) | 10.11 | 7.69 | Jigsaw | TE-14/15 | 13.75 | 0.00 | ||||||
B0SCH | GWS8-125 | 9.51 | 5.66 | Bosch | GST85PB | 9.51 | 6.07 | HR2410 | 11.12 | 0.00 | |||
GWS14-150C | 11.12 | PST54 | 9.51 | 5.46 | RECIPE SAW | ||||||||
GWS20-180/230 | 23.26 | 20.02 | Bosch | GST100PB | 9.51 | JR3000V | 15.37 | 7.69 | |||||
GWS14-150CE | 11.12 | 0.00 | Makita | 4300BV | 10.11 | 5.46 | POLISHER | 0.00 | 0.00 | ||||
DW100 | DW803 | 10.11 | 7.69 | Makita | 4304 | 9.51 | Makita | 9105 | 22.05 | 0.00 | |||
DW125 | DW824 | 11.12 | Benchtop | Router | 0.00 | 0.00 | |||||||
DW150 | DW840 | 15.17 | 2414(335) | 22.05 | 18.61 | N1900B | 7.89 | 5.46 | |||||
Metabo100 | W6-100 | 8.29 | 2414B/2414NB(355) | 23.87 | 16.38 | F-20A | 8.29 | 6.47 | |||||
Metabo 125 | w7-125 | 10.11 | 2416S(405) | 22.65 | Demolition hammer | ||||||||
Metabo 150 | w14-150 | 12.74 | Hitachi | CC14SA | 22.05 | HM0810 | 15.78 | 8.50 | |||||
Metabo 180 | w23-180 | 22.05 | Hitachi | CC14SE | 22.65 | H65SC | 33.78 | 25.89 | |||||
MT951 | 7.89 | Bosch | GCO14-2 | 26.90 | PH65A | 33.78 | 25.89 | ||||||
MT954 | 7.89 | Marble cutter | Bosch | GSH388/5-38D | 19.82 | 0.00 | |||||||
Makita | N9500N | 7.89 | 6.27 | Makita110 | 4100NH | 11.12 | 9.30 | hitachi | H41SA | 11.12 | 0.00 | ||
9520NB | 7.89 | CM4SB | 11.53 | 9.71 | hitachi | H41 | 18.41 | 8.50 | |||||
9523B | 7.89 | 5.46 | CM4SA | 10.72 | 8.90 | IMPACT DRILL | |||||||
9526B | 7.89 | Makita | 4107B | 22.05 | 17.39 | BOSCH | PSB400RE | 9.51 | 6.07 | ||||
9526NB | 7.89 | 5.46 | CM4SA2 | 10.52 | 8.90 | BOSCH | GSB20-2 | 9.51 | 0.00 | ||||
9553NB9554NB | 9.10 | 6.07 | CM4SB2 | 12.74 | 11.12 | ||||||||
9556/9557NB | 9.10 | 6.88 | BOSCH110 new | GDM12-34 | 12.34 | ||||||||
150 | 160(9006B) | 11.12 | BOSCH110Â | GDM34 | 12.34 | 11.12 | |||||||
180 | 9067 | 22.05 | 15.78 | Makita110 | 4100NB | 10.52 | 8.90 | ||||||
150 | 9016B | 12.34 | 4140 | 11.12 | |||||||||
DG-100B | 7.89 | 5.87 | Drill | ||||||||||
Hitachi100 | G10SF | 7.89 | 5.87 | Hitachi | D6SH | 7.48 | 5.06 | ||||||
Hitachi100 | PDA-100D | 7.89 | 5.87 | Hitachi | DU10 | 9.51 | 6.47 | ||||||
Hitachi180 | G18SE2 | 24.47 | 19.22 | Makita | 6013BR | 10.52 | 7.89 | ||||||
Hitachi180 | G18SE3 | 24.47 | 18.20 | GBM500RE | 9.51 | 5.46 | |||||||
G10SP | 8.50 | 0.00 | Makita | 6501 | |||||||||
Makita | 6410 | ||||||||||||
LG | TGC-100SA | 7.89 | 5.87 | ||||||||||
LG | TGC-180GP | 22.05 | 15.78 |
The RIMA UNL series 2V battery is an exceptional choice for applications that demand an extended design life. These long life lead acid batteries have been meticulously engineered to cater to critical requirements. One of the key features of these batteries is their utilization of AGM Battery technology.
AGM stands for Absorbent Glass Mat, which refers to the fiberglass separator that is responsible for absorbing the electrolyte within the battery. This ingenious design ensures that the electrolyte remains securely contained, preventing any leakage. As a result, the RIMA UNL series 2V battery can be installed and operated in various positions without any concerns.
This feature is particularly advantageous in situations where space is limited or where the battery needs to be mounted at unconventional angles. The ability to work in any position offers greater flexibility and convenience during installation and usage.
Moreover, the AGM technology employed in these batteries not only enhances their safety but also improves their overall performance and reliability. The fiberglass separator acts as a barrier, preventing the acid from spilling or escaping, even in demanding conditions. This ensures that the battery remains in optimal condition and can consistently deliver power when needed.
The RIMA UNL series 2V battery is specifically designed to meet the needs of critical applications that require a prolonged lifespan. Whether it is for backup power systems, emergency lighting, telecommunications, or renewable energy storage, these batteries offer exceptional longevity and dependability.
In summary, the RIMA UNL series 2V battery is a long-lasting lead acid battery that has been meticulously engineered for critical applications. Its utilization of AGM battery technology, with the fiberglass separator absorbing the electrolyte, ensures leak-proof operation in any position. These batteries provide an excellent solution for applications that demand a longer design life, offering reliable and efficient power storage.
General Future:
15 years design life(25℃)
Non-spillable construction
Sealed and maintenance-free
High reliability and stability
High purity raw material: long life and low self-discharge
Standards:
Compliance with IEC, BS, JIS and EU standards.
UL, CE Certified
ISO45001,ISO 9001 and ISO 14001 certified production facilities
Application:
Uninterruptible Power Supply (UPS)
Emergency backup power supply
Auto control system
Communication power supply
Alarm and security system
Electric Power System (EPS)
2V Battery,Agm Battery Solar,Long Life Battery,2V Lead Acid Battery
OREMA POWER CO., LTD. , https://www.oremabattery.com