Model NO.: LLX-Bulb-B35
Warranty: 2 Years
IP Rating: IP33
Input Voltage: 170-240V
Lumens: 240
Beam Angle: 220
Power Factor: 0.5
Lifetime(Hrs): 15000
CRI: >80
Efficiancy: 80lm/W
Trademark: longlux
Transport Package: Carton
Specification: ø 35*100
Origin: China
Model NO.: LLX-Bulb-B35
Warranty: 2 Years
IP Rating: IP33
Input Voltage: 170-240V
Lumens: 240
Beam Angle: 220
Power Factor: 0.5
Lifetime(Hrs): 15000
CRI: >80
Efficiancy: 80lm/W
Trademark: longlux
Transport Package: Carton
Specification: ø 35*100
Origin: China
FeatureMore eco-valued.
Up to 85% energy saving.
SpecificationUp to 85% energy saving.
Item | Wattage  (W±10%) |
Size (MM) |
Voltage  (V) |
Power     Factor | lm/w±10% | CRI (Ra) |
CT (K) |
Beam Angle (°) |
Cap | Lifetime | MOQ pcs |
PCS/CTN |
A50 | 3W | ø50*89 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A55 | 5W | ø55*102 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A60 | 7W-9W | Ø60*111 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
B35 | 5W | ø35*100 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E14/E27 | 15000 | 3000 | 50 |
A65 | 12W | Ø65*123 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A70 | 15W | Ø70*134 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A80 | 20W | Ø80*154 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
 Feature
More eco-valued.
Up to 85% energy saving.
SpecificationUp to 85% energy saving.
Item | Wattage  (W±10%) |
Size (MM) |
Voltage  (V) |
Power     Factor | lm/w±10% | CRI (Ra) |
CT (K) |
Beam Angle (°) |
Cap | Lifetime | MOQ pcs |
PCS/CTN |
A50 | 3W | ø50*89 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A55 | 5W | ø55*102 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A60 | 7W-9W | Ø60*111 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
B35 | 5W | ø35*100 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E14/E27 | 15000 | 3000 | 50 |
A65 | 12W | Ø65*123 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A70 | 15W | Ø70*134 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
A80 | 20W | Ø80*154 | 170-240V | 0.5 | 80lm/w | 80 | 3000/6500 | 220° | E27 | 15000 | 3000 | 50 |
Â
Sand And Dust Test Chamber,Lock Dust Test Machine,Dustproof Test Box,Seal Dust Test Equipment
Wuxi Juxingyao Trading Co., Ltd , https://www.juxingyao.com