Date Name Highest Lowest Lowest Daily Average Price
2012-2-20 LME copper 8396.5 8203 8299.75 22.35
2012-2-21 LME copper 8470 8253 8361.5 61.75
2012-2-22 LME copper 8488 8361 8424.5 63
2012-2-23 LME copper 8461 8320 8390.5 -34
2012-2-24 LME copper 8544 8330 8437 46.5
This week's copper price LME copper 8382.65 5.82
2012-2-20 LME copper 8396.5 8203 8299.75 22.35
2012-2-21 LME copper 8470 8253 8361.5 61.75
2012-2-22 LME copper 8488 8361 8424.5 63
2012-2-23 LME copper 8461 8320 8390.5 -34
2012-2-24 LME copper 8544 8330 8437 46.5
This week's copper price LME copper 8382.65 5.82
20L Agriculture Drone,Agriculture Sprayer Drone,Professional Sprayer Drone,Agriculture Sprayer
Xuzhou Jitian Intelligent Equipment Co. Ltd , https://www.jitianequipment.com