Product Description
Main feature
1. Power range: 120WÂ to 500W
2. Input Voltage:Â 100-277VAC or 347-480VAC or 12/24VDC
3. Long Lifespan, TM21 reported L70>50000hours
4. Lumileds Chip. System efficacy up to 130lm/w.
5. Meanwell HLG driver, IP66
6. Warranty: 5 years
7. UL cUL DLC, TUV GS CE RoHS, CB, SAA, TM21, IK10 listed
8. Short production time: 5-7 working days
9. Various Mounting Brackets available: Rotatable bracket, Wall Mounting Bracket, Square Lamp Pole bracket, U shape hanging bracketÂ
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Parameter of Hangchi  LED Flood Light
Â
Product Details | |||||||
Model | Power | Luminous Flux | Replace HID /HPS / Metal Halide Lamp | Lamp Size | Net Weight | Packing | Gross Weight |
HC-40Wi | 40W | 5200lm | 80-100W | 303*151*183mm | 3.5kg | 370*300*255mm | 5kg |
HC-80Wi | 80W | 10400lm | 160-200W | 303*232*183mm | 5.2kg | 380*300*255mm | 6.2kg |
HC-120Wi | 120W | 15600lm | 250-300W | 303*311*196mm | 6.15kg | 375*470*255mm | 7.8kg |
HC-160Wi | 160W | 20800lm | 350-400W | 392*303*196mm | 7.15kg | 375*500*255mm | 8.7kg |
HC-200Wi | 200W | 26000lm | 400-500W | 473*303*196mm | 8.5kg | 375*542*255mm | 10.7kg |
HC-240Wi | 240W | 31200lm | 600-800W | 554*303*196mm | 9.25kg | 375*640*255mm | 11.7kg |
HC-280Wi | 280W | 36400lm | 800-1000W | 635*303*196mm | 10.5kg | 375*720*255mm | 13.3kg |
HC-320Wi | 320W | 41600lm | 1000-1200W | 716*303*196mm | 11.75kg | 390*810*255mm | 14.5kg |
HC-360Wi | 360W | 46800lm | 1200-1500W | 797*303*196mm | 15kg | 390*890*255mm | 17.5kg |
HC-400Wi | 400W | 52000lm | 1500-1800W | 878*303*196mm | 17.5kg | 390*960*255mm | 19.5kg |
Â
Main Parameters | |||||||
Driver | Meanwell HLG Driver | CRI | Ra > 75 (>80 optional) | ||||
LED Chips | Lumileds 3030Â chip | Color Temperature | 3000, 4000, 5000, 5700, 6500K | ||||
IP Rating | IP65 or IP67 | Luminous Efficiency | 130lm/w | ||||
Guarantee | 5 Years Warranty  | Operating Voltage | 100-277VAC or 347-480VAC or 12/24VDC | ||||
Certifications | UL,DLC,TUV,SAA,CE,RoHS | Operating Temperature | -40 ºC to +50 ºC | ||||
Heat Radiator | Anodized Aluminum  | Operating Humidity | 10% to 90% | ||||
Face | Anti-static Coating | Power Fact | >0.95 | ||||
LED Life Span | 50,000 hours LM70 | Power supply efficiency | >90% | ||||
Options | Dimming/Timer/zigbee/Photocell/Motion Sensor |
Detailed Images
Quality Control
Â
Hangchi has very strict Quality Control System, from checking and evaluation of incoming materials to
the delivery of products, each item will be checked and tested for several times.
LED Light Quantity Testing Equipment
Â
For every piece of HangChi LED High Bay Light, they will be tested in many procedures.
Picture No. 1: Extreme temperature testing to make sure the lamps work stably and standardly under
extreme temperature environment.
Picture No. 2: Anti-Corrosion Testing, to make sure the high bay lights are working well even under
corrosive environment.
Picture No. 3: Drop Testing, to make sure the lamps remain good even dropped from high places
Picture No. 4: Anti-Vibration Testing, to make sure the packages are strong and good enough for delivery.
Picture No. 5~6: Dark Room for testing IES files and other Photometric datas
Packaging & Shipping
Certification
Â
Projects
    Â
Contact us
- Reply your inquiry in 24 working hours.
- Customized design is available, OEM and ODM are welcomed.
- Delivery the goods to our customer all over the world with speed and precision.
- Offer customer the lowest price with high quality product.
- We can supply C/O(Certificate of Origin), saving approx 20% import duty.
Â
IF YOU HAVE ANY QUESTIONS, PLEASE DO NOT HESITATE TO CONTACT WITH ME:
Gavin Zhang(Mr.)
Mob:+86Â 1555 220 6756
Tel:0086-0535-6308198
Product Description
Main feature
1. Power range: 120WÂ to 500W
2. Input Voltage:Â 100-277VAC or 347-480VAC or 12/24VDC
3. Long Lifespan, TM21 reported L70>50000hours
4. Lumileds Chip. System efficacy up to 130lm/w.
5. Meanwell HLG driver, IP66
6. Warranty: 5 years
7. UL cUL DLC, TUV GS CE RoHS, CB, SAA, TM21, IK10 listed
8. Short production time: 5-7 working days
9. Various Mounting Brackets available: Rotatable bracket, Wall Mounting Bracket, Square Lamp Pole bracket, U shape hanging bracketÂ
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Parameter of Hangchi  LED Flood Light
Â
Product Details | |||||||
Model | Power | Luminous Flux | Replace HID /HPS / Metal Halide Lamp | Lamp Size | Net Weight | Packing | Gross Weight |
HC-40Wi | 40W | 5200lm | 80-100W | 303*151*183mm | 3.5kg | 370*300*255mm | 5kg |
HC-80Wi | 80W | 10400lm | 160-200W | 303*232*183mm | 5.2kg | 380*300*255mm | 6.2kg |
HC-120Wi | 120W | 15600lm | 250-300W | 303*311*196mm | 6.15kg | 375*470*255mm | 7.8kg |
HC-160Wi | 160W | 20800lm | 350-400W | 392*303*196mm | 7.15kg | 375*500*255mm | 8.7kg |
HC-200Wi | 200W | 26000lm | 400-500W | 473*303*196mm | 8.5kg | 375*542*255mm | 10.7kg |
HC-240Wi | 240W | 31200lm | 600-800W | 554*303*196mm | 9.25kg | 375*640*255mm | 11.7kg |
HC-280Wi | 280W | 36400lm | 800-1000W | 635*303*196mm | 10.5kg | 375*720*255mm | 13.3kg |
HC-320Wi | 320W | 41600lm | 1000-1200W | 716*303*196mm | 11.75kg | 390*810*255mm | 14.5kg |
HC-360Wi | 360W | 46800lm | 1200-1500W | 797*303*196mm | 15kg | 390*890*255mm | 17.5kg |
HC-400Wi | 400W | 52000lm | 1500-1800W | 878*303*196mm | 17.5kg | 390*960*255mm | 19.5kg |
Â
Main Parameters | |||||||
Driver | Meanwell HLG Driver | CRI | Ra > 75 (>80 optional) | ||||
LED Chips | Lumileds 3030Â chip | Color Temperature | 3000, 4000, 5000, 5700, 6500K | ||||
IP Rating | IP65 or IP67 | Luminous Efficiency | 130lm/w | ||||
Guarantee | 5 Years Warranty  | Operating Voltage | 100-277VAC or 347-480VAC or 12/24VDC | ||||
Certifications | UL,DLC,TUV,SAA,CE,RoHS | Operating Temperature | -40 ºC to +50 ºC | ||||
Heat Radiator | Anodized Aluminum  | Operating Humidity | 10% to 90% | ||||
Face | Anti-static Coating | Power Fact | >0.95 | ||||
LED Life Span | 50,000 hours LM70 | Power supply efficiency | >90% | ||||
Options | Dimming/Timer/zigbee/Photocell/Motion Sensor |
Detailed Images
Quality Control
Â
Hangchi has very strict Quality Control System, from checking and evaluation of incoming materials to
the delivery of products, each item will be checked and tested for several times.
LED Light Quantity Testing Equipment
Â
For every piece of HangChi LED High Bay Light, they will be tested in many procedures.
Picture No. 1: Extreme temperature testing to make sure the lamps work stably and standardly under
extreme temperature environment.
Picture No. 2: Anti-Corrosion Testing, to make sure the high bay lights are working well even under
corrosive environment.
Picture No. 3: Drop Testing, to make sure the lamps remain good even dropped from high places
Picture No. 4: Anti-Vibration Testing, to make sure the packages are strong and good enough for delivery.
Picture No. 5~6: Dark Room for testing IES files and other Photometric datas
Packaging & Shipping
Certification
Â
Projects
    Â
Contact us
- Reply your inquiry in 24 working hours.
- Customized design is available, OEM and ODM are welcomed.
- Delivery the goods to our customer all over the world with speed and precision.
- Offer customer the lowest price with high quality product.
- We can supply C/O(Certificate of Origin), saving approx 20% import duty.
Â
IF YOU HAVE ANY QUESTIONS, PLEASE DO NOT HESITATE TO CONTACT WITH ME:
Gavin Zhang(Mr.)
Mob:+86Â 1555 220 6756
Tel:0086-0535-6308198
Assembly Line & Production Line
Decking Floor Roll Forming Machine,Roof Sheet Roll Forming Machine,Roll Forming Machine
Haoshuo Technology Co., Ltd. , http://www.whrollformingmachine.com