Model NO.: T40
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Model NO.: T40
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Absolute rotary Encoder measure actual position by generating unique digital codes or bits (instead of pulses) that represent the encoder`s actual position. Single turn absolute encoders output codes that are repeated every full revolution and do not output data to indicate how many revolutions have been made. Multi-turn absolute encoders output a unique code for each shaft position through every rotation, up to 4096 revolutions. Unlike incremental encoders, absolute encoders will retain correct position even if power fails without homing at startup.
Absolute Encoder,Through Hollow Encoder,Absolute Encoder 13 Bit,14 Bit Optical Rotary Encoder
Jilin Lander Intelligent Technology Co., Ltd , https://www.jllandertech.com