Model NO.: DKL8-018-AW-W-01H
Installation: Embedded
Warranty: 3 Years
Application: Engineering, Home Furnishing, Hotel, House, Office, Parking Lot, Exhibition...
Certification: CE, RoHS
Keyword: LED Downlight Recessed 18W
Item: Signcomplex Energy-Saving Slim LED Downlight
CCT: 5000K
LED Quantity: 48
Lumen(Lm): 1650lm
Lamp Luminous Flux(Lm): 68.7
Max. Current (AMPS): 90
PF: >0.9
LED Light Source: 2835 SMD
Color: White
Trademark: Signcomplex
Transport Package: Common Industrial Packaging,Inner Box and Cartonft
Specification: CE, RoHS
Origin: Shenzhen, Guangdong, China
Model NO.: DKL8-018-AW-W-01H
Installation: Embedded
Warranty: 3 Years
Application: Engineering, Home Furnishing, Hotel, House, Office, Parking Lot, Exhibition...
Certification: CE, RoHS
Keyword: LED Downlight Recessed 18W
Item: Signcomplex Energy-Saving Slim LED Downlight
CCT: 5000K
LED Quantity: 48
Lumen(Lm): 1650lm
Lamp Luminous Flux(Lm): 68.7
Max. Current (AMPS): 90
PF: >0.9
LED Light Source: 2835 SMD
Color: White
Trademark: Signcomplex
Transport Package: Common Industrial Packaging,Inner Box and Cartonft
Specification: CE, RoHS
Origin: Shenzhen, Guangdong, China
Signcomplex energy-saving slim led downlight recessed 18w with CE RoHSÂ DISK ULTRASLIM DOWNLIGHTÂ
Features:
*The main body adopt plastic material,without screw design .
*Light guiade plate adopt high transmittance PMMA Â .
*Unique and delicate looking design.
*Excellent heat dissipation performance to ensure the long lifetime of LED.
*The driver can be replaced independently.
*High-efficient and energy -saving LED driver.
Technical parameters(general bright):
Modual Number |
Color | Led Typer | Led Qty | CCT | Lighht Outout | Luminous Efficacy | Power | Maximum current(mA) |
Voltage  |
Beam  angle |
Net weight |
 PF |
DKL4-008-AW-W-01 | white |
2835 Â |
48 | 5000k | 550lm | 68.7lm/w | 8W | <90 |
100-277VAC 50/60Hz |
110° | 0.14KG | ≥0.9 |
DKL4-008-AW-NW-01 | Neutral white | 4000k | 530lm | 66.2lm/w | ||||||||
DKL4-008-AW-WW-01 | warm white | 3000k | 490lm | 61.2lm/w | ||||||||
DKL6-012-AW-W-01 | white | 72 | 5000k | 920lm | 76.7lm/w | 12W | <135 | 0.28KG | ||||
DKL6-012-AW-NW-01 | Neutral white | 4000k | 880lm | 73.3lm/w | ||||||||
DKL6-012-AW-WW-01 | warm white | 3000k | 820lm | 67.5lm/w | ||||||||
DKL8-018-AW-W-0 | white | 110 | 5000k | 1420lm | 78.8lm/w | 18W | <200 | 0.43KG | ||||
DKL8-018-AW-NW-01 | Neutral white | 4000k | 1360lm | 75.5lm/w | ||||||||
DKL8-018-AW-WW-01 | warm white | 3000k | 1250lm | 69.4lm/w |
Modual Number |
Color | Led Typer | Led Qty | CCT | Lighht Outout | Luminous Efficacy | Power | Maximum current(mA) | Voltage |
Beam angle |
Net weight |
 PF |
DKL4-008-AW-W-01H | white | 2835 | 48 | 5000k | 650lm | 81.2lm/w | 8W | <90 | 100-277VAC 50/60Hz |
110° | 0.14KG | ≥0.9 |
DKL4-008-AW-NW-01H | Neutral white | 4000k | 620lm | 77.5lm/w | ||||||||
DKL4-008-AW-WW-01H | warm white | 3000k | 570lm | 71.2lm/w | ||||||||
DKL6-012-AW-W-01H | white | 72 | 5000k | 1080lm | 90.0lm/w | 12W | <135 | 0.28KG | ||||
DKL6-012-AW-NW-01H | Neutral white | 4000k | 1030lm | 85.8lm/w | ||||||||
DKL6-012-AW-WW-01 | warm white | 3000k | 960lm | 79.1lm/w | ||||||||
DKL8-018-AW-W-01H | white | 110 | 5000k | 1650lm | 91.6lm/w | 18W | <200 | 0.43KG | ||||
DKL8-018-AW-NW-01H | Neutral white | 4000k | 1580lm | 87.7lm/w | ||||||||
DKL8-018-AW-WW-01H | warm white | 3000k | 1450lm | 80.5lm/w |
 Signcomplex energy-saving slim led downlight recessed 18w with CE RoHSÂ
DISK ULTRASLIM DOWNLIGHTÂ
Features:
*The main body adopt plastic material,without screw design .
*Light guiade plate adopt high transmittance PMMA Â .
*Unique and delicate looking design.
*Excellent heat dissipation performance to ensure the long lifetime of LED.
*The driver can be replaced independently.
*High-efficient and energy -saving LED driver.
Technical parameters(general bright):
Modual Number |
Color | Led Typer | Led Qty | CCT | Lighht Outout | Luminous Efficacy | Power | Maximum current(mA) |
Voltage  |
Beam  angle |
Net weight |
 PF |
DKL4-008-AW-W-01 | white |
2835 Â |
48 | 5000k | 550lm | 68.7lm/w | 8W | <90 |
100-277VAC 50/60Hz |
110° | 0.14KG | ≥0.9 |
DKL4-008-AW-NW-01 | Neutral white | 4000k | 530lm | 66.2lm/w | ||||||||
DKL4-008-AW-WW-01 | warm white | 3000k | 490lm | 61.2lm/w | ||||||||
DKL6-012-AW-W-01 | white | 72 | 5000k | 920lm | 76.7lm/w | 12W | <135 | 0.28KG | ||||
DKL6-012-AW-NW-01 | Neutral white | 4000k | 880lm | 73.3lm/w | ||||||||
DKL6-012-AW-WW-01 | warm white | 3000k | 820lm | 67.5lm/w | ||||||||
DKL8-018-AW-W-0 | white | 110 | 5000k | 1420lm | 78.8lm/w | 18W | <200 | 0.43KG | ||||
DKL8-018-AW-NW-01 | Neutral white | 4000k | 1360lm | 75.5lm/w | ||||||||
DKL8-018-AW-WW-01 | warm white | 3000k | 1250lm | 69.4lm/w |
Modual Number |
Color | Led Typer | Led Qty | CCT | Lighht Outout | Luminous Efficacy | Power | Maximum current(mA) | Voltage |
Beam angle |
Net weight |
 PF |
DKL4-008-AW-W-01H | white | 2835 | 48 | 5000k | 650lm | 81.2lm/w | 8W | <90 | 100-277VAC 50/60Hz |
110° | 0.14KG | ≥0.9 |
DKL4-008-AW-NW-01H | Neutral white | 4000k | 620lm | 77.5lm/w | ||||||||
DKL4-008-AW-WW-01H | warm white | 3000k | 570lm | 71.2lm/w | ||||||||
DKL6-012-AW-W-01H | white | 72 | 5000k | 1080lm | 90.0lm/w | 12W | <135 | 0.28KG | ||||
DKL6-012-AW-NW-01H | Neutral white | 4000k | 1030lm | 85.8lm/w | ||||||||
DKL6-012-AW-WW-01 | warm white | 3000k | 960lm | 79.1lm/w | ||||||||
DKL8-018-AW-W-01H | white | 110 | 5000k | 1650lm | 91.6lm/w | 18W | <200 | 0.43KG | ||||
DKL8-018-AW-NW-01H | Neutral white | 4000k | 1580lm | 87.7lm/w | ||||||||
DKL8-018-AW-WW-01H | warm white | 3000k | 1450lm | 80.5lm/w |
Â
Product application:
1 AC air switch
2 AC contactor
3 Mechanical switch and electronic switch
4 Cable and wire
5 Automatic detection and calibration platform
6 Large current capacitor electrical appliances
7 Thermal relay, molded case circuit breaker, small circuit breaker and the required rated current, action current, short-circuit protection current, etc
Technic parameter:
constant current source
Jinan Xinyuhua Energy Technology Co.,Ltd , https://www.xyhenergy.com