Model NO.: UL1430
Material Shape: Round Wire
Range of Application: Home Appliance
Certification: ISO9001, UL
Brand: Bort
Conductor: Stranded, Tinned or Bare Copper Conductor
Sample: Conventional Sample Free
Producing Experience: 10 Years
No. of Cores: One Core or Multi-Cores
Colors: Could Be Customized Color
Delivery Time: in 7-10days
Packing: 100m/Roll, 305m/Roll, Wrap Plastic Film Packaging
Company Type: Manufacturer
Factory Directly: Big Discount with Large Order
Service: OEM, ODM
Trademark: BORT
Transport Package: Coil/Spool/Carton/Pallet/
Specification: Customize
Origin: China
HS Code: 8544492900
Model NO.: UL1430
Material Shape: Round Wire
Range of Application: Home Appliance
Certification: ISO9001, UL
Brand: Bort
Conductor: Stranded, Tinned or Bare Copper Conductor
Sample: Conventional Sample Free
Producing Experience: 10 Years
No. of Cores: One Core or Multi-Cores
Colors: Could Be Customized Color
Delivery Time: in 7-10days
Packing: 100m/Roll, 305m/Roll, Wrap Plastic Film Packaging
Company Type: Manufacturer
Factory Directly: Big Discount with Large Order
Service: OEM, ODM
Trademark: BORT
Transport Package: Coil/Spool/Carton/Pallet/
Specification: Customize
Origin: China
HS Code: 8544492900
 PRODUCT DESCRIPTION
★Rated temperature:105ºC
★Rated voltage:300V
★According to:UL Subject758,UL1581,C22.2
★Solid or stranded,tinned or bare copper conductor 30--16AWG  Â
★XL-PVC insulation
★Passes UL VW-1&CSA FT1 vertical flame test
★Uniform insulation thickness of wire to ensure easy stripping and cutting
★For internal wiring of appliance
 Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.41 | 1.10 | 610 | 354.33 |
28 | 7/0.127 | 0.41 | 1.20 | 610 | 223.75 |
26 | 7/0.16 | 0.41 | 1.30 | 610 | 139.76 |
24 | 11/0.16 | 0.41 | 1.40 | 610 | 88.36 |
22 | 17/0.16 | 0.41 | 1.60 | 610 | 60.16 |
20 | 21/0.178 | 0.41 | 1.80 | 610 | 38.58 |
18 | 34/0.178 | 0.41 | 2.10 | 610 | 22.98 |
16 | 26/0.254 | 0.41 | 2.40 | 610 | 15.06 |
28 | 1/0.320 | 0.41 | 1.15 | 610 | 227.39 |
26 | 1/0.404 | 0.41 | 1.25 | 610 | 142.79 |
24 | 1/0.511 | 0.41 | 1.35 | 610 | 89.39 |
22 | 1/0.643 | 0.41 | 1.50 | 610 | 54.30 |
20 | 1/0.813 | 0.41 | 1.65 | 610 | 33.90 |
18 | 1/1.024 | 0.41 | 1.85 | 610 | 21.40 |
Â
 PRODUCT DESCRIPTION
★Rated temperature:105ºC
★Rated voltage:300V
★According to:UL Subject758,UL1581,C22.2
★Solid or stranded,tinned or bare copper conductor 30--16AWG  Â
★XL-PVC insulation
★Passes UL VW-1&CSA FT1 vertical flame test
★Uniform insulation thickness of wire to ensure easy stripping and cutting
★For internal wiring of appliance
 Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.41 | 1.10 | 610 | 354.33 |
28 | 7/0.127 | 0.41 | 1.20 | 610 | 223.75 |
26 | 7/0.16 | 0.41 | 1.30 | 610 | 139.76 |
24 | 11/0.16 | 0.41 | 1.40 | 610 | 88.36 |
22 | 17/0.16 | 0.41 | 1.60 | 610 | 60.16 |
20 | 21/0.178 | 0.41 | 1.80 | 610 | 38.58 |
18 | 34/0.178 | 0.41 | 2.10 | 610 | 22.98 |
16 | 26/0.254 | 0.41 | 2.40 | 610 | 15.06 |
28 | 1/0.320 | 0.41 | 1.15 | 610 | 227.39 |
26 | 1/0.404 | 0.41 | 1.25 | 610 | 142.79 |
24 | 1/0.511 | 0.41 | 1.35 | 610 | 89.39 |
22 | 1/0.643 | 0.41 | 1.50 | 610 | 54.30 |
20 | 1/0.813 | 0.41 | 1.65 | 610 | 33.90 |
18 | 1/1.024 | 0.41 | 1.85 | 610 | 21.40 |
Â
Car Wireless Charger,Wireless Car Charger,Magesafe Car Charger,Usb Car Charger
Comcn Electronics Limited , https://www.comcnspeaker.com