Model NO.: LLX-Panel
Base Material: Plastic
Certification: CE, RoHS, SAA, SASO
Voltage: 85V-265V
Beam Angle: 120°
PF: >0.9
Efficiancy: >90lm/W
Warranty: 3 Years
CRI: >80
IP/Ik: 20/03
Sdcm: <6
Housing: Aluminum
CCT: 3000K-6500K
Flicker: No Flicking
Installation: Embedded or Hanging
Trademark: longlux
Transport Package: Carton
Specification: 595*595*9mm
Origin: China
HS Code: 9405409000
Model NO.: LLX-Panel
Base Material: Plastic
Certification: CE, RoHS, SAA, SASO
Voltage: 85V-265V
Beam Angle: 120°
PF: >0.9
Efficiancy: >90lm/W
Warranty: 3 Years
CRI: >80
IP/Ik: 20/03
Sdcm: <6
Housing: Aluminum
CCT: 3000K-6500K
Flicker: No Flicking
Installation: Embedded or Hanging
Trademark: longlux
Transport Package: Carton
Specification: 595*595*9mm
Origin: China
HS Code: 9405409000
Feature:1.Standard replacement for traditional grille light.
2.Ultra slim design,aluminum frame.
3.PMMA light guide plate,nice and consistent lighting distribution.
4.25000Hrs lifespan.
5.Smooth and even light.
Specification:
Item | Lamp Bead | Power | Material | IP | Lumen | PF | Voltage |
LLX-595*595*9mm | 4014 | 36W | Aluminum +MS2.0+0.8PP | IP20 | 2880lm | ≥0.9 | AC220-240v |
LLX-595*595*9mm | 4014 | 40W | Aluminum +MS2.0+0.8PP | IP20 | 3200lm | ≥0.9 | AC220-240v |
LLX-595*595*9mm | 4014 | 48W | Aluminum +MS2.0+0.8PP | IP20 | 3840lm | ≥0.9 | AC220-240v |
LLX-295*1195*9mm | 4014 | 36W | Aluminum +MS2.2+0.8PP | IP20 | 2880lm | ≥0.9 | AC220-240v |
LLX-295*1195*9mm | 4014 | 40W | Aluminum +MS2.2+0.8PP | IP20 | 3200lm | ≥0.9 | AC220-240v |
LLX-295*1195*9mm | 4014 | 48W | Aluminum +MS2.2+0.8PP | IP20 | 3840lm | ≥0.9 | AC220-240v |
LLX-595*1195*9mm | 4014 | 60W | Aluminum +MS2.6+1.0PP | IP20 | 4800lm | ≥0.9 | AC220-240v |
LLX-595*1195*9mm | 4014 | 72W | Aluminum +MS2.6+1.0PP | IP20 | 5760lm | ≥0.9 | AC220-240v |
 Feature:
1.Standard replacement for traditional grille light.
2.Ultra slim design,aluminum frame.
3.PMMA light guide plate,nice and consistent lighting distribution.
4.25000Hrs lifespan.
5.Smooth and even light.
Specification:
Item | Lamp Bead | Power | Material | IP | Lumen | PF | Voltage |
LLX-595*595*9mm | 4014 | 36W | Aluminum +MS2.0+0.8PP | IP20 | 2880lm | ≥0.9 | AC220-240v |
LLX-595*595*9mm | 4014 | 40W | Aluminum +MS2.0+0.8PP | IP20 | 3200lm | ≥0.9 | AC220-240v |
LLX-595*595*9mm | 4014 | 48W | Aluminum +MS2.0+0.8PP | IP20 | 3840lm | ≥0.9 | AC220-240v |
LLX-295*1195*9mm | 4014 | 36W | Aluminum +MS2.2+0.8PP | IP20 | 2880lm | ≥0.9 | AC220-240v |
LLX-295*1195*9mm | 4014 | 40W | Aluminum +MS2.2+0.8PP | IP20 | 3200lm | ≥0.9 | AC220-240v |
LLX-295*1195*9mm | 4014 | 48W | Aluminum +MS2.2+0.8PP | IP20 | 3840lm | ≥0.9 | AC220-240v |
LLX-595*1195*9mm | 4014 | 60W | Aluminum +MS2.6+1.0PP | IP20 | 4800lm | ≥0.9 | AC220-240v |
LLX-595*1195*9mm | 4014 | 72W | Aluminum +MS2.6+1.0PP | IP20 | 5760lm | ≥0.9 | AC220-240v |
Â
Bus Copper Strip Machine,Interconnection Copper Strip Equipment,Photovoltaic Copper Strip Annealing Equipment,Copper Strip Corrosiveness Laboratory Equipment
Jiangsu Lanhui Intelligent Equipment Technology Co., Ltd , https://www.lanhuisolar.com