Model NO.: rg6
Range of Application: Communication Cable
Color: as Per Customer Requirement
Trademark: OEM
Transport Package: as Per Customer Requirement
Origin: China
HS Code: 8544200000
Model NO.: rg6
Range of Application: Communication Cable
Color: as Per Customer Requirement
Trademark: OEM
Transport Package: as Per Customer Requirement
Origin: China
HS Code: 8544200000
RG6 Coaxial CableÂ
1. Specification:Â 1.02CCS+4.57FPE+BONDED AL FOIL+96*0.12AL +6.8PVC | ||
Parts | Material available | |
Inner conductor | CCS/BC/CCA/TC | |
Dielectric | PE/SPE | |
Sheild | AL FOIL/COPPER FOIL | |
Braiding | 32/48/64/80/96/112/120/128/144/168/192 (O.D.:0.12mm-0.16mm) AL/CCS/BC/CCA/TCÂ Â Â Â Â Â |
|
Jacket | PVC/PEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
2.Packing: | ||
1)Packing Lengths | 2) Inner packing | 3)Â Outer packing |
100m/roll 200m/roll 305m/roll 100yard/roll 200yard/roll 300yard/roll 1385m/bag 1650m/bag 3025m/bag 4000m/drum 5000m/drum and etc. |
Wooden reel plastic reel, paper reel and etc. |
Carton box, pull out box pallet and etc. |
Others according to customer request. Â |
IMPENDANCE: 75+-3OHMS
Â
FREQUENCE(MHZ) | ATTENUATION | RETURN LOSS |
55 | 6.31 | 28.718 |
211 | 8.86 | 29.868 |
250 | 9.44 | 32.202 |
300 | 10.48 | 31.438 |
450 | 13.06 | 30.323 |
750 | 17.55 | 29.760 |
870 | 19.63 | 23.992 |
 |  |  |
 |  |  |
 RG6 Coaxial Cable
Â
1. Specification:Â 1.02CCS+4.57FPE+BONDED AL FOIL+96*0.12AL +6.8PVC | ||
Parts | Material available | |
Inner conductor | CCS/BC/CCA/TC | |
Dielectric | PE/SPE | |
Sheild | AL FOIL/COPPER FOIL | |
Braiding | 32/48/64/80/96/112/120/128/144/168/192 (O.D.:0.12mm-0.16mm) AL/CCS/BC/CCA/TCÂ Â Â Â Â Â |
|
Jacket | PVC/PEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
2.Packing: | ||
1)Packing Lengths | 2) Inner packing | 3)Â Outer packing |
100m/roll 200m/roll 305m/roll 100yard/roll 200yard/roll 300yard/roll 1385m/bag 1650m/bag 3025m/bag 4000m/drum 5000m/drum and etc. |
Wooden reel plastic reel, paper reel and etc. |
Carton box, pull out box pallet and etc. |
Others according to customer request. Â |
IMPENDANCE: 75+-3OHMS
Â
FREQUENCE(MHZ) | ATTENUATION | RETURN LOSS |
55 | 6.31 | 28.718 |
211 | 8.86 | 29.868 |
250 | 9.44 | 32.202 |
300 | 10.48 | 31.438 |
450 | 13.06 | 30.323 |
750 | 17.55 | 29.760 |
870 | 19.63 | 23.992 |
 |  |  |
 |  |  |
Â
Container Tracker,Trailer Tracker,Container Locker
GPS Personal Tracker Co., Ltd. , http://www.szgpstracker.com