Model NO.: ZGSM-TGD560J
Certification: CE, EMC, GS, LVD, RoHS, SAA, UL, CB GS
Operating Voltage: 220-240V
Input Voltage: 100-240V/277V
Trademark: ZGSM
Transport Package: 1unit/Carton
Specification: CE, ROHS, GS, CB, UL, CUL, DLC
Origin: Zhejiang, China
HS Code: 940540900
Model NO.: ZGSM-TGD560J
Certification: CE, EMC, GS, LVD, RoHS, SAA, UL, CB GS
Operating Voltage: 220-240V
Input Voltage: 100-240V/277V
Trademark: ZGSM
Transport Package: 1unit/Carton
Specification: CE, ROHS, GS, CB, UL, CUL, DLC
Origin: Zhejiang, China
HS Code: 940540900
High Power High Mast Light 560W LED Flood, Airpot and Area LightingMajor advantages of J series LED projector light:
1. LUMILEDS LUXEON® TX leds.
2. Inventronics drivers with 0-10V dimming features.
3. Five years warranty.
4. High power range: 280W, 560W, 840W.
5. 45 degree and 60 degree available.
6. Far projection distance.
7. Lifespan: more than 100, 000 hours.
8. 360° adjustable bracket, can be adjusted to any projection angle.
9. Wide Application: stadium, golf course, square, training ground, sports ground etc.
10. IP66 Rated.
 Â
Specifications | |
Model | ZGSM-TGD840J |
LED Brand | LUXEON® TX |
Driver Brand | INVENTRONICS EUC Series |
Norminal Wattage | 840W |
Input Voltage | 100-240/277VAC, 50/60Hz |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >112lm/w |
Lamp Rated Lumen output | 94080 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 45, 60 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Stretched Aluminium Alloy |
IP Rating | IP66 with test report |
Certification | CE,ROHS |
Optional Function | 1-10V DC Dimming |
Warranty | 5 years |
 | |
Packing Details | |
Fixture Dimension | 634 x 576 x 435 mm |
Fixture Weight | 39.5 kg /87.1 lbs |
Packing Dimension | 680 x 225 x 710 mm |
Packing Weight | 43.0 kg /94.8 lbs |
 High Power High Mast Light 560W LED Flood, Airpot and Area Lighting
Major advantages of J series LED projector light:
1. LUMILEDS LUXEON® TX leds.
2. Inventronics drivers with 0-10V dimming features.
3. Five years warranty.
4. High power range: 280W, 560W, 840W.
5. 45 degree and 60 degree available.
6. Far projection distance.
7. Lifespan: more than 100, 000 hours.
8. 360° adjustable bracket, can be adjusted to any projection angle.
9. Wide Application: stadium, golf course, square, training ground, sports ground etc.
10. IP66 Rated.
 Â
Specifications | |
Model | ZGSM-TGD840J |
LED Brand | LUXEON® TX |
Driver Brand | INVENTRONICS EUC Series |
Norminal Wattage | 840W |
Input Voltage | 100-240/277VAC, 50/60Hz |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >112lm/w |
Lamp Rated Lumen output | 94080 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 45, 60 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Stretched Aluminium Alloy |
IP Rating | IP66 with test report |
Certification | CE,ROHS |
Optional Function | 1-10V DC Dimming |
Warranty | 5 years |
 | |
Packing Details | |
Fixture Dimension | 634 x 576 x 435 mm |
Fixture Weight | 39.5 kg /87.1 lbs |
Packing Dimension | 680 x 225 x 710 mm |
Packing Weight | 43.0 kg /94.8 lbs |
Â
War Battle Mat,Feeding Pet Mat,Rubber Battle Mat
Tianxiaxing Rubber Products Co., Ltd. , http://www.china-rubber-mat.com