Wire Core Material: Copper Clad Steel
Certification: CE, ISO, RoHS
Model: RG6 Cable
Brand: OEM
Inner Condcutor: Copper Clad Steel
Insulation: 4.57mm Foamed PE
Shield: Bonded Al Foil
Braid: Aluminum Wires
Jacket: PVC
Connector: F Connector
Trademark: OEM
Transport Package: Carton/Wooden Drum/Wooden Pallet
Specification: RG6 CABLE
Origin: Hangzhou
HS Code: 8544200000
Wire Core Material: Copper Clad Steel
Certification: CE, ISO, RoHS
Model: RG6 Cable
Brand: OEM
Inner Condcutor: Copper Clad Steel
Insulation: 4.57mm Foamed PE
Shield: Bonded Al Foil
Braid: Aluminum Wires
Jacket: PVC
Connector: F Connector
Trademark: OEM
Transport Package: Carton/Wooden Drum/Wooden Pallet
Specification: RG6 CABLE
Origin: Hangzhou
HS Code: 8544200000
RG6 Coaxial cable Construction:Â
Specification | |
Item | RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil |
Braid Shield | 64 x 0.12mm AL wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Connector | F connector |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
Here is some of other RG6 coaxial cable with F connector and 9.5mm TV Connector picture as follow:
If you have any inquiry of coaxial cable, please contact with us!!!
 RG6 Coaxial cable Construction:
Â
Specification | |
Item | RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil |
Braid Shield | 64 x 0.12mm AL wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Connector | F connector |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
Here is some of other RG6 coaxial cable with F connector and 9.5mm TV Connector picture as follow:
If you have any inquiry of coaxial cable, please contact with us!!!
Â
LCD Tonch Screen For Iphone 11
Lcd Tonch Screen For Iphone 11,Lcd Touch Screen For Iphone X11Promax,Lcd Display For Iphone X11Promax,Mobile Lcd For Iphone X11Promax
Shenzhen Xiangying touch photoelectric co., ltd. , https://www.starstp.com