Model NO.: tie
Other Colors: Acceptable
Function: Bundle Cable/Wire
MOQ: 1000bags
UV Protection: Available
Trademark: ShuShen or OEM
Transport Package: 100PCS/Bag with Label
Specification: All sizes available
Origin: Shanghai
Model NO.: tie
Other Colors: Acceptable
Function: Bundle Cable/Wire
MOQ: 1000bags
UV Protection: Available
Trademark: ShuShen or OEM
Transport Package: 100PCS/Bag with Label
Specification: All sizes available
Origin: Shanghai
[name]: nylon tie band, green tape, self-locking nylon tie band.Commodity specification: the outer packing specification is 4*200MM
[actual width]: 3.6*200MM
[commodity packaging]: domestic routine 500 pieces / bags, can also be installed according to customer requirements.
100 foreign trade routages / packages, and can also be packed according to customers' requirements.
[material]: made of UL approved nylon 66, certified by quality and certified by ROHS. Fire grade 94V-2, acid, corrosion resistance, good insulation, not easy to aging, strong endurance.
Commodity color: white and black are in stock. Other colors can be customized.
Commodity use: soft and tough, fast binding, self locking, and easy to use.
[use method]: easy to use, directly pierced and pulled.
Nylon bandage is divided into: self-locking nylon bandage, trademark nylon bandage, snap nylon bandage, anti-dismantling (lead sealing) nylon bandage, fixed head nylon bandage, trademark nylon bandage, bolt (aircraft head) nylon bandage, bead hole nylon bandage, fish bone nylon bandage, weatherproof nylon bandage, etc.
Nylon ribbon specification definition: refers to the nylon belt width and length of numerical value indicating a series of data. The marking method of width * length is usually used. The whole nylon tie-up belt has industry-wide evaluation indicators for users to screen the applicable specifications. The selection width mainly depends on the strength of the tie-up required in the field of use. The wider the width, the greater the tie-up force. The choice of length mainly depends on the diameter (or circumference) of the actual binding object. Each length of nylon tie belt corresponds to its minimum and maximum tightening range, which is generally based on the diameter of the object. Therefore, the same length of products on the market will have different width
Â
ITEM.NO. | Â LENGTH | WIDTH | Bundle diameterE(mm) | Min.loop tensile strength | ||
INCH | MM | MM | LBS | KGS | ||
3X60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 |
3X80 | 3 3/16" | 80 | 2.5 | 2-16 | 18 | 8 |
3X90 | 3 5/8'' | 90 | 2.5 | 2-18 | 18 | 8 |
3X100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 |
3X120 | 4 3/4'' | 120 | 2.5 | 2-30 | 18 | 8 |
3X140 | 5 1/2'' | 140 | 2.5 | 2-33 | 18 | 8 |
3X150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
3X160 | 6 1/4'' | 160 | 2.5 | 2-40 | 18 | 8 |
3X200 | 8" | 200 | 2.5 | 3-50 | 18 | 8 |
4X200 | 8" | 200 | 3.6 | 3-50 | 40 | 18 |
4X220 | 8 5/8'' | 220 | 3.5 | 3-58 | 40 | 18 |
4X250 | 10" | 250 | 3.6 | 3-65 | 40 | 18 |
4X280 | 11'' | 280 | 3.5 | 3-70 | 40 | 18 |
4X300 | 11 5/8" | 300 | 3.6 | 3-80 | 40 | 18 |
5X120 | 4 3/4" | 120 | 4.8 | 3-24 | 50 | 22 |
5X180 | 7" | 180 | 4.8 | 3-42 | 50 | 22 |
5X190 | 7 1/2'' | 190 | 4.5 | 3-46 | 50 | 22 |
5X200 | 8" | 200 | 4.8 | 3-50 | 50 | 22 |
5X250 | 10" | 250 | 4.8 | 3-65 | 50 | 22 |
5X280 | 11'' | 280 | 4.5 | 3-70 | 50 | 22 |
5X300 | 12" | 300 | 4.8 | 3-82 | 50 | 22 |
5X350 | 13 3/4" | 350 | 4.8 | 3-90 | 50 | 22 |
5X380 | 15" | 380 | 4.8 | 3-102 | 50 | 22 |
5X400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 |
8X200 | 8" | 200 | 7.2 | 3-50 | 120 | 55 |
8X250 | 10" | 250 | 7.2 | 4-63 | 120 | 55 |
8X270 | 10 5/8'' | 270 | 6 | 4-65 | 65 | 30 |
8X300 | 11 5/8" | 300 | 7.2 | 4-82 | 120 | 55 |
8X350 | 13 3/4" | 350 | 7.2 | 4-90 | 120 | 55 |
8X370 | 14 1/4" | 370 | 7.2 | 4-98 | 120 | 55 |
8X400 | 15 3/4" | 400 | 7.2 | 4-105 | 120 | 55 |
8X450 | 17 3/4" | 450 | 7.2 | 4-118 | 120 | 55 |
8X500 | 19 11/16" | 500 | 7.2 | 4-150 | 120 | 55 |
8X550 | 21.6 | 550 | 7.2 | 4-165 | 120 | 55 |
9X530 | 20 3/4'' | 530 | 9 | 8-155 | 175 | 80 |
9X550 | 21 1/16" | 550 | 9 | 8-160 | 175 | 80 |
9X600 | 23 5/8" | 600 | 9 | 8-170 | 175 | 80 |
9X650 | 25 9/16" | 650 | 9 | 8-190 | 175 | 80 |
9X700 | 27 1/2" | 700 | 9 | 10-205 | 175 | 80 |
9X760 | 30'' | 760 | 9 | 10-225 | 175 | 80 |
9X920 | 36 1/4" | 920 | 9 | 10-265 | 175 | 80 |
9X1020 | 40 1/6" | 1020 | 9 | 10-295 | 175 | 80 |
9X1150 | 45 1/4" | 1150 | 9 | 10-310 | 175 | 80 |
9X1200 | 47 1/5" | 1200 | 9 | 10-340 | 175 | 80 |
10X450 | 17 3/4'' | 450 | 10 | 10-125 | 200 | 91 |
10X500 | 19 11/16'' | 500 | 10 | 12-150 | 200 | 91 |
Q1:How can I get a quotation of the plastic Cable tie ?
A: We usually quote within 24 hours after we get your inquiry.. And you may contact us directly by Trade Manager or Telephone.
Q2:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Â
Q3:How about the sample?
A: The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account or prepay us if you do not have an account
Â
Q4:How do you control the quality?
A: We will make samples before mass production, and mass production will be arranged after samples approved. Doing 100% inspection during production, then do random inspection before packing, taking pictures after packing.
 [name]: nylon tie band, green tape, self-locking nylon tie band.
Commodity specification: the outer packing specification is 4*200MM
[actual width]: 3.6*200MM
[commodity packaging]: domestic routine 500 pieces / bags, can also be installed according to customer requirements.
100 foreign trade routages / packages, and can also be packed according to customers' requirements.
[material]: made of UL approved nylon 66, certified by quality and certified by ROHS. Fire grade 94V-2, acid, corrosion resistance, good insulation, not easy to aging, strong endurance.
Commodity color: white and black are in stock. Other colors can be customized.
Commodity use: soft and tough, fast binding, self locking, and easy to use.
[use method]: easy to use, directly pierced and pulled.
Nylon bandage is divided into: self-locking nylon bandage, trademark nylon bandage, snap nylon bandage, anti-dismantling (lead sealing) nylon bandage, fixed head nylon bandage, trademark nylon bandage, bolt (aircraft head) nylon bandage, bead hole nylon bandage, fish bone nylon bandage, weatherproof nylon bandage, etc.
Nylon ribbon specification definition: refers to the nylon belt width and length of numerical value indicating a series of data. The marking method of width * length is usually used. The whole nylon tie-up belt has industry-wide evaluation indicators for users to screen the applicable specifications. The selection width mainly depends on the strength of the tie-up required in the field of use. The wider the width, the greater the tie-up force. The choice of length mainly depends on the diameter (or circumference) of the actual binding object. Each length of nylon tie belt corresponds to its minimum and maximum tightening range, which is generally based on the diameter of the object. Therefore, the same length of products on the market will have different width
Â
ITEM.NO. | Â LENGTH | WIDTH | Bundle diameterE(mm) | Min.loop tensile strength | ||
INCH | MM | MM | LBS | KGS | ||
3X60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 |
3X80 | 3 3/16" | 80 | 2.5 | 2-16 | 18 | 8 |
3X90 | 3 5/8'' | 90 | 2.5 | 2-18 | 18 | 8 |
3X100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 |
3X120 | 4 3/4'' | 120 | 2.5 | 2-30 | 18 | 8 |
3X140 | 5 1/2'' | 140 | 2.5 | 2-33 | 18 | 8 |
3X150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
3X160 | 6 1/4'' | 160 | 2.5 | 2-40 | 18 | 8 |
3X200 | 8" | 200 | 2.5 | 3-50 | 18 | 8 |
4X200 | 8" | 200 | 3.6 | 3-50 | 40 | 18 |
4X220 | 8 5/8'' | 220 | 3.5 | 3-58 | 40 | 18 |
4X250 | 10" | 250 | 3.6 | 3-65 | 40 | 18 |
4X280 | 11'' | 280 | 3.5 | 3-70 | 40 | 18 |
4X300 | 11 5/8" | 300 | 3.6 | 3-80 | 40 | 18 |
5X120 | 4 3/4" | 120 | 4.8 | 3-24 | 50 | 22 |
5X180 | 7" | 180 | 4.8 | 3-42 | 50 | 22 |
5X190 | 7 1/2'' | 190 | 4.5 | 3-46 | 50 | 22 |
5X200 | 8" | 200 | 4.8 | 3-50 | 50 | 22 |
5X250 | 10" | 250 | 4.8 | 3-65 | 50 | 22 |
5X280 | 11'' | 280 | 4.5 | 3-70 | 50 | 22 |
5X300 | 12" | 300 | 4.8 | 3-82 | 50 | 22 |
5X350 | 13 3/4" | 350 | 4.8 | 3-90 | 50 | 22 |
5X380 | 15" | 380 | 4.8 | 3-102 | 50 | 22 |
5X400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 |
8X200 | 8" | 200 | 7.2 | 3-50 | 120 | 55 |
8X250 | 10" | 250 | 7.2 | 4-63 | 120 | 55 |
8X270 | 10 5/8'' | 270 | 6 | 4-65 | 65 | 30 |
8X300 | 11 5/8" | 300 | 7.2 | 4-82 | 120 | 55 |
8X350 | 13 3/4" | 350 | 7.2 | 4-90 | 120 | 55 |
8X370 | 14 1/4" | 370 | 7.2 | 4-98 | 120 | 55 |
8X400 | 15 3/4" | 400 | 7.2 | 4-105 | 120 | 55 |
8X450 | 17 3/4" | 450 | 7.2 | 4-118 | 120 | 55 |
8X500 | 19 11/16" | 500 | 7.2 | 4-150 | 120 | 55 |
8X550 | 21.6 | 550 | 7.2 | 4-165 | 120 | 55 |
9X530 | 20 3/4'' | 530 | 9 | 8-155 | 175 | 80 |
9X550 | 21 1/16" | 550 | 9 | 8-160 | 175 | 80 |
9X600 | 23 5/8" | 600 | 9 | 8-170 | 175 | 80 |
9X650 | 25 9/16" | 650 | 9 | 8-190 | 175 | 80 |
9X700 | 27 1/2" | 700 | 9 | 10-205 | 175 | 80 |
9X760 | 30'' | 760 | 9 | 10-225 | 175 | 80 |
9X920 | 36 1/4" | 920 | 9 | 10-265 | 175 | 80 |
9X1020 | 40 1/6" | 1020 | 9 | 10-295 | 175 | 80 |
9X1150 | 45 1/4" | 1150 | 9 | 10-310 | 175 | 80 |
9X1200 | 47 1/5" | 1200 | 9 | 10-340 | 175 | 80 |
10X450 | 17 3/4'' | 450 | 10 | 10-125 | 200 | 91 |
10X500 | 19 11/16'' | 500 | 10 | 12-150 | 200 | 91 |
Q1:How can I get a quotation of the plastic Cable tie ?
A: We usually quote within 24 hours after we get your inquiry.. And you may contact us directly by Trade Manager or Telephone.
Q2:What is the shipping port?
A: We ship the goods via Ningbo or Shanghai port.
Â
Q3:How about the sample?
A: The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account or prepay us if you do not have an account
Â
Q4:How do you control the quality?
A: We will make samples before mass production, and mass production will be arranged after samples approved. Doing 100% inspection during production, then do random inspection before packing, taking pictures after packing.
Â
Other USB Cables,USB Extension Cable,USB Printer Cable
Kuyia Technology Co., Ltd. , http://www.gdhdmicable.com