Model NO.: HSYV5E 4*2*0.5
Wire Core Material: Anaerobic Round Copper (Purity 99.99%)
Certification: CE, ISO, RoHS, CCC, UL
Model: Hsyv5e
Brand: Potel
Color: Gray or as Costomer Request
Insulation: HDPE
Rated Temperature: -20 -+70 Temperature
Package: 305m/Roll or as Customer Request
Trademark: POTEL
Specification: 360*360*200/carton or as costomer request
Origin: Nanchang City
HS Code: 8544491100
Model NO.: HSYV5E 4*2*0.5
Wire Core Material: Anaerobic Round Copper (Purity 99.99%)
Certification: CE, ISO, RoHS, CCC, UL
Model: Hsyv5e
Brand: Potel
Color: Gray or as Costomer Request
Insulation: HDPE
Rated Temperature: -20 -+70 Temperature
Package: 305m/Roll or as Customer Request
Trademark: POTEL
Specification: 360*360*200/carton or as costomer request
Origin: Nanchang City
HS Code: 8544491100
Product DescriptionProduct application:Â
    It is mainly used in horizontal area, the terminal is connected with module distribution frame, and often used for speak transmission, data transmission and video transmission


Product Features:
1. Product performance: passes through requirements of ANSI/TIA/EIA 568C.2 100MHZ bandwidth test;
2. Product process: reasonable small twist pitch is provided, which has improved the transmission performance and stability performance effectively;
3. Product appearance: sheath can be chosen from PVC, PE and LSZH; multiple colors can be chosen;
4. Sign system: cable length sign is provided to reduce waste;
Application standard:
ISO/IEC 11801, YD/T926.3,ANSI/TIA/EIA 568C.2
Electrical Properties:
DC resistance | ≤9.5Ω/100m |
Characteristic impedance | (F=4-100MHz)100±15Ω |
Insulation resistance | ≥5000MΩ/km |
Wire pair dc resistance unbalance | ≤2.5% |
Working capacity | ≤5.6nF/100m |
Physical Properties:
Cable pair quantity | 4 pairs |
Conductor material | Anaerobic round copper (purity 99.99%) |
Wire gauge | 24AWG |
Outside diameter of cable | 5.1 |
Insulation material | HDPE (solid polyolefin) |
Sheathing material | PVC (polyvinyl chloride), PE (polyethylene), LSZH (Low Smoke Zero Halogen) |
Minimum curve radius | 10 times outside diameter of cable |
Working temperature | -20ºC~+70ºC |
Transmission Properties:
Frequency(MHZ) | Return loss(dB) | Attenuation(dB /100m) | NEXT(dB) | PSÂ NEXT(dB) |
4.00 | 23.0 | 4.1 | 56.3 | 53.3 |
8.00 | 24.5 | 5.8 | 51.8 | 48.8 |
10.00 | 25.0 | 6.5 | 50.3 | 47.3 |
16.00 | 25.0 | 8.2 | 47.2 | 44.2 |
20.00 | 25.0 | Â 9.3 | Â Â 45.8 | 42.8 |
25.00 | 24.3 | 10.4 | 44.3 | 41.3 |
31.25 | 23.6 | 11.7 | 42.9 | 39.9 |
62.5 | 21.5 | 17.0 | 38.4 | 35.4 |
100 | 20.1 | 22.0 | 35.3 | 32.3 |
Certificate:

Package:

 Product Description
Product application:Â
    It is mainly used in horizontal area, the terminal is connected with module distribution frame, and often used for speak transmission, data transmission and video transmission


Product Features:
1. Product performance: passes through requirements of ANSI/TIA/EIA 568C.2 100MHZ bandwidth test;
2. Product process: reasonable small twist pitch is provided, which has improved the transmission performance and stability performance effectively;
3. Product appearance: sheath can be chosen from PVC, PE and LSZH; multiple colors can be chosen;
4. Sign system: cable length sign is provided to reduce waste;
Application standard:
ISO/IEC 11801, YD/T926.3,ANSI/TIA/EIA 568C.2
Electrical Properties:
DC resistance | ≤9.5Ω/100m |
Characteristic impedance | (F=4-100MHz)100±15Ω |
Insulation resistance | ≥5000MΩ/km |
Wire pair dc resistance unbalance | ≤2.5% |
Working capacity | ≤5.6nF/100m |
Physical Properties:
Cable pair quantity | 4 pairs |
Conductor material | Anaerobic round copper (purity 99.99%) |
Wire gauge | 24AWG |
Outside diameter of cable | 5.1 |
Insulation material | HDPE (solid polyolefin) |
Sheathing material | PVC (polyvinyl chloride), PE (polyethylene), LSZH (Low Smoke Zero Halogen) |
Minimum curve radius | 10 times outside diameter of cable |
Working temperature | -20ºC~+70ºC |
Transmission Properties:
Frequency(MHZ) | Return loss(dB) | Attenuation(dB /100m) | NEXT(dB) | PSÂ NEXT(dB) |
4.00 | 23.0 | 4.1 | 56.3 | 53.3 |
8.00 | 24.5 | 5.8 | 51.8 | 48.8 |
10.00 | 25.0 | 6.5 | 50.3 | 47.3 |
16.00 | 25.0 | 8.2 | 47.2 | 44.2 |
20.00 | 25.0 | Â 9.3 | Â Â 45.8 | 42.8 |
25.00 | 24.3 | 10.4 | 44.3 | 41.3 |
31.25 | 23.6 | 11.7 | 42.9 | 39.9 |
62.5 | 21.5 | 17.0 | 38.4 | 35.4 |
100 | 20.1 | 22.0 | 35.3 | 32.3 |
Certificate:

Package:

Â
Guangzhou Yunge Tianhong Electronic Technology Co., Ltd , https://www.e-cigarettesfactory.com