- Certification: CE
- Usage: Air Conditioner
- Type: Temperature Controller
- Trademark: SIMI
- Origin: Guangdong China
- Display Type: LCD
- Control Type: Digital
- Material: Stainless Steel
- Specification: CE
- HS Code: 90321000
*The temperature control adopted Japanese. Germany, Taiwan. Precise and reliable, if can control within +- 1º C and save electricity over 35%;
*Two sets of electric heater cylinder made from stainless steel;
*Emplaying supeb imported components, with longer terms of service;
*Rapid heating and cool off speeds, temp kept stable at times;
*Complete with safety protection and indication system.
Specifications | Oil Type | |||||
Model | FST-3-0 | FST-6-0 | FST-9-0 | FST-12-0 | FST-6H-0 | FST-12H-0 |
Control Range | normal-160& ordm; C | nomal-200& ordm; C | ||||
Voltage | 3PHASE 380v  50Hz or 60Hz   | |||||
Cooling Methold | Indirect Cooling | |||||
Fluid | Heat Transfer Oil | |||||
Heating Capacity KW | 3 | 6 | 9 | 12 | 6 | 12 |
Pump Power | 0.375 | 0.375 | 0.375 | 0.75 | 0.375 | 0.75 |
Max Pump Pressure KW | 60 | 60 | 60 | 90 | 60 | 90 |
Max pump Capacity Kg/cm | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 |
Cooling Water Pipe/inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Process Fluid Pipe/inch | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | 1/2*4 | 1/2*8 |
Exter Net Dimens ion L*W*H(mm) | 650*340*580 | 650*340*580 | 750*400*700 | 750*400*700 | 650*340*580 | 750*400*700 |
Weight | 58 | 58 | 75 | 95 | 58 | 75 |
Specifications | Water Type | 1/2 | 1/2 | |||
Model | FST-3-W | FST-6-W | FST-9-W | FST-12-W | 1/2*4 | 1/2*8 |
Control Range | Normal-140 & ordm; C | 650*340*580 | 750*400*700 | |||
Voltage | 3PHASE 380v  50Hz or 60Hz   | 58 | 75 | |||
Cooling Methold | Direct Cooling | |||||
Fluid | Clean Water | |||||
Heating Capacity KW | 3 | 6 | 9 | 12 | ||
Pump Power | 0.375 | 0.375 | 0.375 | 0.75 | ||
Max Pump Pressure KW | 80 | 80 | 80 | 110 | ||
Max pump Capacity Kg/cm | 3.0 | 3.0 | 3.0 | 3.5 | ||
Cooling Water Pipe/inch | 1/2 | 1/2 | 1/2 | 1/2 | ||
Process Fluid Pipe/inch | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | ||
Exter Net Dimens ion L*W*H(mm) | 650*340*580 | 650*340*580 | 650*340*580 | 750*400*700 | ||
Weight | 54 | 54 | 72 | 90 | ||
UNIT PRICE (EX-W SHENZHEN) | US$800 | US$950 | ####### | ####### |
N type cable assemblies wridely use in many kinds equipment, skilled operation and speical technology test. Such as LMR Series Cable and RG58, RG178.
N connector
Xi'an KNT Scien-tech Co., Ltd , https://www.honorconnector.com