0.6/1kv PVC/PE/XLPE Insulated ABC Aerial Bundled Cable

Model NO.: ABC
Wire Core Material: AAC/ACSR/AAAC
Certification: ISO, CCC
Model: ABC
Brand: Rmjt
Diameter: 6-15mm
Delivery: 15days
Standard: ASTM B-230,B-231,B-232 and B-399 IEC S-76-474
Factory Area: 300000square Meters
Trademark: RMJT
Transport Package: Wooden Drum or Steel Wooden Drum
Specification: 2 cores
Origin: Henan, China
HS Code: 8544492100
Model NO.: ABC
Wire Core Material: AAC/ACSR/AAAC
Certification: ISO, CCC
Model: ABC
Brand: Rmjt
Diameter: 6-15mm
Delivery: 15days
Standard: ASTM B-230,B-231,B-232 and B-399 IEC S-76-474
Factory Area: 300000square Meters
Trademark: RMJT
Transport Package: Wooden Drum or Steel Wooden Drum
Specification: 2 cores
Origin: Henan, China
HS Code: 8544492100
Aerial Boundle Cable (ABC cable)

1.Application
(1)Duplex Service Drop
Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75°C maximum.
(2)Triplex Service Drop
Application: To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene   insulation 90°C maximum for crosslinked insulation.
(3)Quadruplex Service Drop.
Used to supply 3 phase power, usually from a polemounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at  conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.
 
2.Construction
Conductors are concentrically stranded ,compressed 1350-H19aluminum,insulated with either polyethylene(PE) or crosslinked polyethylene(XLPE).The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.


3.Standard:  
ASTM B-230,B-231,B-232 and B-399
IEC S-76-474
 
4.Specification
 
Duplex service drop
Code Name Phase conductor Bare Neutral Message Nominal Weight ( kg/km ) Allowable Ampacity
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum ( A )
Bare OD
AAC
Pekingese 6-Solid 1.14 4.1 6.4 6-7 255 20.8 72.9 78
Collie 6-7 1.14 4.6 6.9 6-7 255 23.8 72.9 78
Cocker 6-7 1.52 4.6 7.7 6-7 255 32.7 72.9 78
Dachshund 4-Solid 1.14 5.2 7.5 6-7 400 26.8 114.6 103
Spaniel 4-7 1.14 5.9 8.2 6-7 400 29.8 116.1 103
Cairn 4-7 1.52 5.9 8.9 6-7 400 40.2 116.1 103
Doberman 2-7 1.14 7.4 9.7 2-7 612 38.7 184.5 136
Airedale 1-19 1.52 8.4 11.5 1-7 - 56.5 233.6 158
Basset 1/0-7 1.52 9.3 12.4 1/0-7 903 64 294.7 182
Malemure 1/0-19 1.52 9.4 12.5 1/0-7 903 64 294.7 182
AAAC
Chihuahua 6-Solid 1.14 4.1 6.4 6-7 499 20.8 72.9 78
VIzsla 6-7 1.14 4.6 6.9 6-7 499 23.8 72.9 78
Harrier 4-Solid 1.14 5.2 7.5 4-7 798 26.8 116.1 103
Whippet 4-7 1.14 5.9 8.2 4-7 798 29.8 116.1 103
Schnauzer 2-7 1.14 7.4 9.7 2-7 1270 38.7 184.5 136
Afghan 1/0-7 1.52 9.3 12.4 1/0-7 2023 64 296.1 182
Hocler 1/0-19 1.52 9.4 12.5 1/0-7 2023 64 296.1 182
ACSR
Setter 6-Solid 1.14 4.1 6.4 6/6/01 540 20.8 72.9 78
Shepherd 6-7 1.14 4.6 6.9 6/6/01 540 23.8 72.9 78
Retriever 6-7 1.52 4.6 7.7 6/6/01 540 32.7 72.9 78
Eskimo 4-Solid 1.14 5.2 7.5 4/6/01 844 26.8 114.6 103
Terrier 4-7 1.14 5.9 8.2 4/6/01 844 29.8 116.1 103
Yorkshirc 4-7 1.52 5.9 8.9 4/6/01 844 40.2 116.1 103
Chow 2-7 1.14 7.4 9.7 2/6/01 1293 38.7 184.5 136
Labrador 1-19 1.52 8.4 11.5 1/6/01 1610 56.5 233.6 158
Bloodhound 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 64 294.7 182
Bull 1/0-19 1.52 9.4 12.5 1/0-6/1 1987 64 294.7 182
 
Triplex service drop
Code Name Phase conductor Bare Neutral Message Nominal Weight ( kg/km ) Allowable Ampacity
Size & No.of wires Insulation Thick(mm) Nominal Diameter (mm) Size & No.of wires Rated Strength (kg) XLPE Aluminum Total ( A )
Bare OD
AAAC
Homarus 6-Solid 1.14 4.115 6.4 6-7 499 42 118 159 78
Minex 6-Solid 1.14 4.115 13.3 6-7 499 42 118 159 78
Cabera 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
Hippa 6-7 1.14 4.65 6.9 6-7 499 48 118 165 78
Artemia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
Maria 4-7 1.14 5.89 8.2 6-7 499 60 188 247 103
Crab 4-7 1.14 5.89 8.2 6-7 499 60 162 222 103
Ludia 4-Solid 1.14 5.182 7.5 6-7 499 52 162 214 103
Prawn 4-Solid 1.14 5.182 7.5 4-7 798 52 188 240 103
Metalia 4-7 1.14 5.89 8.2 4-7 798 60 188 247 103
Bamacles 4-7 1.14 5.89 8.2 4-7 798 60 188 247 103
Solaster 2-7 1.14 7.42 9.7 4-7 798 76 258 333 136
Pagarus 2-7 1.52 7.42 10.5 4-7 798 100 258 357 136
Shrimp 2-7 1.14 7.42 9.7 2-7 1270 76 298 374 136
Lobster 2-7 1.52 7.42 10.5 2-7 1270 100 298 397 136
Encope 1-19 1.52 8.43 11.5 2-7 1270 115 347 461 158
Sanderab 1/0-7 1.52 9.35 12.4 2-7 1270 128 409 537 182
Echinus 1/0-19 1.52 9.47 12.5 2-7 1270 130 409 539 182
Gammarus 1/0-7 1.52 9.35 12.4 1/0-7 2023 128 473 601 182
Leda 1/0-19 1.52 9.47 12.5 1/0-7 2023 130 473 603 182
Crayfish 2/0-7 1.52 10.5 13.6 2-7 1270 146 487 631 210
Sipho 2/0-19 1.52 10.6 13.7 2-7 1270 147 487 634 210
Dungenese 2/0-7 1.52 10.5 13.6 2/0-7 2445 146 595 740 210
Cyclops 2/0-7 1.52 10.6 13.7 2/0-7 2445 147 595 743 210
Slug 3/0-7 1.52 11.8 14.8 1/0-7 2023 165 650 816 242
Fulgur 3/0-19 1.52 11.9 15.0 1/0-7 2023 168 650 819 242
Balanus 3/0-19 2.03 11.9 16.0 1/0-7 2023 216 650 868 242
Stonecrab 3/0-7 1.52 11.8 14.8 3/0-7 3080 165 752 917 242
Flustra 3/0-7 1.52 11.9 15.0 3/0-7 3080 168 752 920 242
Crisia 3/0-19 2.03 11.9 16.0 3/0-7 3080 216 752 969 242
Squid 4/0-7 1.52 13.3 16.3 2/0-7 2431 191 820 1011 279
Area 4/0-19 1.52 13.4 16.5 2/0-7 2431 192 820 1012 279
Bugula 4/0-19 2.03 13.4 17.5 2/0-7 2431 246 820 1066 279
Kingerab 4/0-7 1.52 13.3 16.3 4/0-7 3883 191 948 1137 279
Lepas 4/0-19 1.52 13.4 16.5 4/0-7 3883 192 948 1140 279
Cassi 4/0-19 2.03 13.4 17.5 4/0-7 3883 246 948 1194 279
ACSR
Paludina 6-Solid 1.14 4.115 6.401 6-6/1 540 42 112 170 79
Voluta 6-7 1.14 4.67 6.960 6-6/1 540 48 112 176 79
Bolma 6-7 1.52 4.67 7.722 6-6/1 540 64 112 194 79
Scallop 6-Solid 1.14 5.182 7.468 6-6/1 540 52 155 225 138
Stombus 4-7 1.14 5.89 8.179 6-6/1 540 60 155 232 138
Carnea 4-7 1.52 5.89 8.941 6-6/1 540 80 155 253 138
Whelk 4-Solid 1.14 5.182 7.468 4-6/1 844 52 177 258 138
Periwinkle 4-7 1.14 5.89 8.179 4-6/1 844 60 177 263 138
Calma 4-7 1.52 5.89 8.941 4-6/1 844 80 177 284 138
Cockle 2-7 1.14 5.89 8.179 4-6/1 844 60 247 335 183
Gebia 2-7 1.52 5.89 8.941 4-6/1 844 80 247 354 183
Conch 2-7 1.14 5.89 8.179 2-6/1 1293 60 281 384 183
Uca 2-7 1.52 5.89 8.941 2-6/1 1293 80 281 405 183
Vemeths 1-7 1.52 8.33 11.379 1-6/1 1610 113 354 522 210
Atya 1-19 1.52 8.33 11.379 1-6/1 1610 113 430 524 210
Janthina 1/0-7 1.52 8.33 11.379 2-6/1 1293 113 393 549 242
Ranella 1/0-19 1.52 9.47 12.522 2-6/1 1293 130 393 566 242
Neritina 1/0-7 1.52 9.35 12.395 1/0-6/1 1987 128 448 644 242
Cenia 1/0-19 1.52 9.47 12.522 1/0-6/1 1987 130 448 646 242
Cavolinia 2/0-7 1.52 10.5 13.564 1-6/1 1610 146 496 697 279
AAC
Halotis 6-Solid 1.14 4.115 6.4 6-7 255 42 110 152 78
Pike 6-7 0.76 4.67 6.2 6-7 255 31 112 143 78
Fusus 4-Solid 1.14 5.182 7.5 4-7 400 52 177 229 103
Oyster 4-7 1.14 5.89 8.2 4-7 400 76 177 237 103
Clam 2-7 1.14 7.42 9.7 2-7 612 100 281 359 136
Pyrula 1-7 1.52 8.33 11.4 1-7 744 113 356 467 158
Hyas 1-19 1.52 8.43 11.5 1-7 744 115 356 469 158
Murex 1/0-7 1.52 9.35 12.4 1/0-7 903 128 385 513 182
Purpura 1/0-19 1.52 9.47 12.5 1/0-7 903 130 385 515 182
Nasa 2/0-7 1.52 10.52 13.6 2/0-7 1139 146 566 710 210
Trophon 2/0-7 1.52 10.64 13.7 2/0-7 1139 147 566 713 210
Quahog 3/0-7 2.03 11.79 15.9 3/0-7 1379 214 713 926 242
Lone 2/0-19 2.03 11.94 16 3/0-7 1379 217 713 929 242
Melita 3/0-19 1.52 11.94 15 3/0-19 1501 168 713 881 242
Coquina 4/0-7 1.52 13.26 16.3 4/0-7 1737 191 899 1089 279
Tusk 4/0-7 2.03 13.26 17.3 4/0-7 1737 243 899 1141 279
Apus 4/0-19 2.03 13.41 17.5 4/0-7 1737 246 899 1144 279
Portunus 4/0-19 1.52 13.41 16.5 4/0-19 1823 194 899 1091 279
Chiton 266.8-19 2.03 14.88 18.9 266.8-19 2254 277 1133 1409 310
Nannynose 336.4-19 2.03 16.92 21 336.4-19 2790 321 1427 1749 330
5.Package
Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer's requirement.

6.About us:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. The real capital assets more than USD 10 million , with total 500 staff members, 65 of which are professional and technical experts.

7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
 
8.Customer Visit   
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win relationship!

9.Contact Us
Factory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.
TEL:+86-371-55632827
FAX: +86-371-55632837
Mobile:+86-13938408065



  Aerial Boundle Cable (ABC cable)

1.Application
(1)Duplex Service Drop
Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75°C maximum.
(2)Triplex Service Drop
Application: To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene   insulation 90°C maximum for crosslinked insulation.
(3)Quadruplex Service Drop.
Used to supply 3 phase power, usually from a polemounted transformer, to the user's service

FPC

FPC,Flexible PCB ,FPC Connector ,Printed Circuit Board

LED light Co., Ltd. , http://www.nbpcbassembly.com