- Model NO.: M588
- Standard Accessory: Relay, Mic, Sos
- Working Voltage: 12VDC-50VDC
- Back up Battery: Support
- GSM Frequency: 850/900/1800/1900MHz
- Applications: System Websites +Phone APP
- Transport Package: Neutral Package and Support OEM
- Origin: China
- GPS Frequency: L1, 1575.42 MHz
- Warranty: 1 Year
- Accuracy: 5 Meters
- Reports Statistics: Really Support
- Geo-Fence Alarm: Really Support
- Trademark: OEM
- Specification: 40mm*30mm*12.5mm
- HS Code: 8526911000
Color:#0066cc;">Vehicle gps car tracker with tracking system software M588
1. Functions
Functions | Reports | Alarms |
Realtime gps locating | History playback report | SOS alarm |
ACC detection | Driving records report | Geo-fence alarm |
Cut off engine remotely | Vehicle mileage report | Over-speed alarm |
Voice  Monitoring | Alarm records report | Power-off alarm |
Resend data from signal blind area | Parking report | fatigue driving alarm |
Track on Mobile Phone APP | Runnin trip report | Moving alarm |
Track via interval | Â | Idling Alarm |
 |  | Illegal door alarm |
2. Specifications
Items | Parameters |
GSM Module | Quectel M35 |
GSM Frequency | 850/900/1800/1900 MHZ |
LBS Positioning Accuracy | 100-500m |
GSM Antenna | Built-in |
GPS Chipset | U-blox 7020 |
GPS Sensitivity | -159 dBm |
GPS Frequency | L1, 1575.42 MHZ |
Channels | 20 channels examine track |
GPS Positioning Accuracy | 5-10m, 2D RMS |
GPS Antenna | Built-in |
Speed Accuracy | 0.1m/s |
Time Accuracy | Synchronize with GPS |
GPS Data | WGS-84 |
Hot Start | <1s |
Warm Start | <38s |
Max Altitude | 18000m |
Max Speed | 515m/s |
Gravity Acceleration | <4g |
Working Voltage | 8VDC~50VDC |
Working Current | 50mA~160mA |
Operating Temperature | -20ºC-70ºC |
Humidity | 5%-95% |
Size | 96mm × 52mm × 19mm |
Simcard | Normal simcard |
Battery | Rechargeable lithium polymer battery 260mAh |
Internal battery Standby | >2h |
Â
Led Spotlight 4X4,35Mm Gu10 Led Bulb,Gu16 Led Spotlight,15W Led Bulb
f.s.c. Technology Corp., Limited , http://www.cfl-manufacturer.com