Model NO.: PFM920I-5EUN
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: CE, UL, CCC
Brand: Neutral
Conductor: OFC(Oxygen Free Copper)
Insulation: HDPE
Length: 305m (1000.66FT)
Min. Insulation Resistance: 5.6NF/100m
Trademark: dahua without logo
Transport Package: Box
Specification: 360mmx360mmx220mm
Origin: Zhejiang, China
Model NO.: PFM920I-5EUN
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: CE, UL, CCC
Brand: Neutral
Conductor: OFC(Oxygen Free Copper)
Insulation: HDPE
Length: 305m (1000.66FT)
Min. Insulation Resistance: 5.6NF/100m
Trademark: dahua without logo
Transport Package: Box
Specification: 360mmx360mmx220mm
Origin: Zhejiang, China
Specifications:Â
>305m UTP CAT5E
>Max.160m long distance PoE supply
>99.99% OFC(oxygen free copper) Excellent material
>Environmentally friendly PVC
Features:
Model | DH-PFM920I-5EUN | |
Conductor | Material | OFC(oxygen free copper) |
Composition | 1/0.45 | |
Wire gauge | 0.45*4P0.005mm | |
Insulation | Material | HDPE |
Min. average thickness | 0.2mm | |
Diameter | 0.83mm0.03mm | |
Color(4 Pairs) | Orange, white/orange; green, white/green;Â blue, white/blue; brown, white/brown |
|
Lay of twisted conductors | 140mm | |
Jacket | Material | PVC |
Min. average thickness | 0.5mm0.05mm | |
Diameter | 4.7mm | |
Color | Orange | |
Length | 305m (1000.66ft) | |
Max. DC resistance of single conductor | 12 /100m | |
Max. unbalance rate of line pairs' direct current resistance | 12% | |
Min. insulation resistance | 5000M·km | |
Max. mutual capacitance | 5.6NF/100m | |
Max. attenuation | 22(dB/100m, 100MHz) | |
General | N.W. | 7.8kg |
Packaging dimension | 360mmx360mmx220mm | |
Weight (with packaging) | 8.6kg |
Specifications:Â
>305m UTP CAT5E
>Max.160m long distance PoE supply
>99.99% OFC(oxygen free copper) Excellent material
>Environmentally friendly PVC
Features:
Model | DH-PFM920I-5EUN | |
Conductor | Material | OFC(oxygen free copper) |
Composition | 1/0.45 | |
Wire gauge | 0.45*4P0.005mm | |
Insulation | Material | HDPE |
Min. average thickness | 0.2mm | |
Diameter | 0.83mm0.03mm | |
Color(4 Pairs) | Orange, white/orange; green, white/green;Â blue, white/blue; brown, white/brown |
|
Lay of twisted conductors | 140mm | |
Jacket | Material | PVC |
Min. average thickness | 0.5mm0.05mm | |
Diameter | 4.7mm | |
Color | Orange | |
Length | 305m (1000.66ft) | |
Max. DC resistance of single conductor | 12 /100m | |
Max. unbalance rate of line pairs' direct current resistance | 12% | |
Min. insulation resistance | 5000M·km | |
Max. mutual capacitance | 5.6NF/100m | |
Max. attenuation | 22(dB/100m, 100MHz) | |
General | N.W. | 7.8kg |
Packaging dimension | 360mmx360mmx220mm | |
Weight (with packaging) | 8.6kg |
LED Bulb,LED Light Bulb,10W LED Bulb
Chandelier & Pendant Light,Basic LED Tube Light Co., Ltd. , http://www.chledtube.com