Model NO.: UL1332/1333
Range of Application: Lead Wires for Home Appliances, etc.
Certification: ISO9001, UL, CCC, RoHS, VDE
Brand: Yuanda
Color: Optional
O.D. Tolerance: 0.10mm
Trademark: Yuanda
Specification: UL758. UL1581
Origin: Wuxi, China
HS Code: 8544492100
Model NO.: UL1332/1333
Range of Application: Lead Wires for Home Appliances, etc.
Certification: ISO9001, UL, CCC, RoHS, VDE
Brand: Yuanda
Color: Optional
O.D. Tolerance: 0.10mm
Trademark: Yuanda
Specification: UL758. UL1581
Origin: Wuxi, China
HS Code: 8544492100
We are a manufacturer specialized in FEP high temperature insulation wire, such as UL 1332/1333 Teflon Wire, UL 1330/1331 Telon Wire and so on.Teflon wire:
Nominal voltage: 300V
Testing voltage: 2500v
Temperature range: -100~200ºC (1332)
                   -100~150ºC (1333)
Conductor: Tinned copper
Insulator: FEP TEFLON
Color: White blue red black brown yellow green transparent yellow/green.
Uniform insulation thickness of wire to ensure easy stripping and cutting. Permitted tolerance +-0.10mm.
They are the same with the inner fixed wires for home appliance, headlamp, mechanical and electrical machine, ect.
Conductor | Insulation | Electrical characteristic | ||||
Spec. AWG |
Conductor construction No./ φmm |
Diameter (mm) |
Insulation thickness (mm) |
Over outer diameter (mm) |
Resistance 20ºC Ω/km |
Permissible ampactity 20ºC-AMR |
30 | 1×0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 0.66 |
28 | 1×0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 1.05 |
26 | 7×0.15 | 0.46 | 0.30 | 1.06 | 148.94 | 1.61 |
19×0.10 | 0.50 | 0.30 | 1.10 | 148.94 | 1.61 | |
24 | 7×0.20 | 0.61 | 0.30 | 1.21 | 93.25 | 2.57 |
19×0.12 | 0.60 | 0.30 | 1.20 | 93.25 | 2.57 | |
22 | 7×0.25 | 0.76 | 0.30 | 1.36 | 55.00 | 4.36 |
19×0.15 | 0.76 | 0.30 | 1.36 | 55.00 | 4.36 | |
20 | 7×0.31 | 0.95 | 0.30 | 1.55 | 34.60 | 6.94 |
19×0.19 | 0.96 | 0.30 | 1.56 | 34.60 | 6.94 | |
18 | 7×0.39 | 1.19 | 0.30 | 1.79 | 21.80 | 11.01 |
19×0.235 | 1.18 | 0.30 | 1.78 | 21.80 | 11.01 | |
16 | 7×0.50 | 1.53 | 0.30 | 2.13 | 13.70 | 17.52 |
19×0.30 | 1.51 | 0.30 | 2.11 | 13.70 | 17.52 | |
14 | 19×0.37 | 1.86 | 0.35 | 2.56 | 8.62 | 27.84 |
12 | 19×0.46 | 2.32 | 0.35 | 3.02 | 5.43 | 44.20 |
10 | 37×0.43 | 3.02 | 0.35 | 3.72 | 3.41 | 70.38 |
We are a manufacturer specialized in FEP high temperature insulation wire, such as UL 1332/1333 Teflon Wire, UL 1330/1331 Telon Wire and so on.
Teflon wire:
Nominal voltage: 300V
Testing voltage: 2500v
Temperature range: -100~200ºC (1332)
                   -100~150ºC (1333)
Conductor: Tinned copper
Insulator: FEP TEFLON
Color: White blue red black brown yellow green transparent yellow/green.
Uniform insulation thickness of wire to ensure easy stripping and cutting. Permitted tolerance +-0.10mm.
They are the same with the inner fixed wires for home appliance, headlamp, mechanical and electrical machine, ect.
Conductor | Insulation | Electrical characteristic | ||||
Spec. AWG |
Conductor construction No./ φmm |
Diameter (mm) |
Insulation thickness (mm) |
Over outer diameter (mm) |
Resistance 20ºC Ω/km |
Permissible ampactity 20ºC-AMR |
30 | 1×0.25 | 0.25 | 0.20 | 0.65 | 376.13 | 0.66 |
28 | 1×0.31 | 0.31 | 0.25 | 0.81 | 227.39 | 1.05 |
26 | 7×0.15 | 0.46 | 0.30 | 1.06 | 148.94 | 1.61 |
19×0.10 | 0.50 | 0.30 | 1.10 | 148.94 | 1.61 | |
24 | 7×0.20 | 0.61 | 0.30 | 1.21 | 93.25 | 2.57 |
19×0.12 | 0.60 | 0.30 | 1.20 | 93.25 | 2.57 | |
22 | 7×0.25 | 0.76 | 0.30 | 1.36 | 55.00 | 4.36 |
19×0.15 | 0.76 | 0.30 | 1.36 | 55.00 | 4.36 | |
20 | 7×0.31 | 0.95 | 0.30 | 1.55 | 34.60 | 6.94 |
19×0.19 | 0.96 | 0.30 | 1.56 | 34.60 | 6.94 | |
18 | 7×0.39 | 1.19 | 0.30 | 1.79 | 21.80 | 11.01 |
19×0.235 | 1.18 | 0.30 | 1.78 | 21.80 | 11.01 | |
16 | 7×0.50 | 1.53 | 0.30 | 2.13 | 13.70 | 17.52 |
19×0.30 | 1.51 | 0.30 | 2.11 | 13.70 | 17.52 | |
14 | 19×0.37 | 1.86 | 0.35 | 2.56 | 8.62 | 27.84 |
12 | 19×0.46 | 2.32 | 0.35 | 3.02 | 5.43 | 44.20 |
10 | 37×0.43 | 3.02 | 0.35 | 3.72 | 3.41 | 70.38 |
LED Underground Lights,LED Underground Lamp,IP67 LED Inground Light
LED Street Light LED High Bay Light Co., Ltd. , http://www.chledparts.com